Total 113 results.
| Artist | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Length | Quality | Type | Medium | Source | Version | ||
Aborted [1 records] | |||||||||
Video | |||||||||
| 2019-07-13 | HU, Dunaújváros - Szalki-sziget - Rockmaraton Fesztivál | 63.00 min | 6/10 | AUD | MTS | HD M | ![]() | ||
Amaranthe [1 records] | |||||||||
Video | |||||||||
| 2019-06-26 | HU, Sopron - Lővér Kemping - Volt Fesztivál | 64.00 min | 7/10 | AUD | MKV | HD M | ![]() | ||
Amenra [1 records] | |||||||||
Video | |||||||||
| 2025-05-01 | HU, Budapest - A38 Hajó | 71.00 min | 7/10 | AUD | MKV | 4K M | ![]() | ||
Ankor [1 records] | |||||||||
Video | |||||||||
| 2024-04-10 | HU, Budapest - Barba Negra Blue Stage | 45.00 min | 7/10 | AUD | MKV | HD M | ![]() | ||
Beneath The Massacre [1 records] | |||||||||
Video | |||||||||
| 2012-02-22 | HU, Budapest - Dürer Kert | 28.00 min | 5/10 | AUD | MTS | HD M | ![]() | ||
Betraying The Martyrs [1 records] | |||||||||
Video | |||||||||
| 2012-02-22 | HU, Budapest - Dürer Kert | 25.00 min | 6/10 | AUD | MTS | HD M | ![]() | ||
Beyond The Black [4 records] | |||||||||
Video | |||||||||
| 2018-12-12 | HU, Budapest - Tüskecsarnok | 28.00 min | 6/10 | AUD | MTS | HD M | pit right | ![]() | |
| 2022-10-30 | HU, Budapest - Barba Negra Red Stage | 75.00 min | 8/10 | AUD | MKV | HD M | front | ![]() | |
| 2024-04-10 | HU, Budapest - Barba Negra Blue Stage | 104.00 min | 9/10 | AUD | MKV | HD M | ![]() | ||
| 2025-08-15 | CZ, Moravsky Krumlov - Rock Castle Festival | 58.00 min | 8/10 | AUD | MKV | 4K M | ![]() | ||
Carnifex [1 records] | |||||||||
Video | |||||||||
| 2012-02-22 | HU, Budapest - Dürer Kert | 51.00 min | 6/10 | AUD | MTS | HD M | ![]() | ||
Charlotte Wessels [3 records] | |||||||||
Video | |||||||||
| 2024-11-14 | AT, Wien - Flex | 48.00 min | 9/10 | AUD | MKV | HD M | ![]() | ||
| 13.00 min | 9/10 | AUD | MP4 | HD M | Interview (2 cams) | ![]() | |||
| 2025-08-14 | CZ, Moravsky Krumlov - Rock Castle Festival | 59.00 min | 8/10 | AUD | MKV | 4K M | ![]() | ||
Clan of Xymox [1 records] | |||||||||
Video | |||||||||
| 2024-08-17 | HU, Sástó - Fekete Zaj Festival | 83.00 min | 8/10 | AUD | MKV | HD M | ![]() | ||
Crypta [2 records] | |||||||||
Video | |||||||||
| 2024-04-12 | HU, Budapest - Barba Negra Blue Stage | 70.00 min | 8/10 | AUD | MKV | HD M | barricade/crowd | ![]() | |
| 76.00 min | 7/10 | AUD | MKV | HD M | center | ![]() | |||
Decapitated [1 records] | |||||||||
Video | |||||||||
| 2024-03-09 | HU, Budapest - Analog Music Hall | 78.00 min | 9/10 | AUD | MKV | HD M | ![]() | ||
Deftones [1 records] | |||||||||
Video | |||||||||
| 2022-06-24 | HU, Budapest - Budapest Park | 85.00 min | 8/10 | AUD | MTS | HD M | ![]() | RT | |
Delain [12 records] | |||||||||
Video | |||||||||
| 2015-01-25 | HU, Budapest - Petőfi Csarnok | 44.00 min | 7/10 | AUD | MTS | HD M | close left | ![]() | |
| 2015-11-05 | HU, Budapest - Club202 | 84.00 min | 9/10 | AUD | MKV | HD M | front center | ![]() | |
| 15.00 min | 10/10 | AUD | MP4 | HD M | Interview | ![]() | |||
| 12.00 min | 8/10 | AUD | MTS | HD M | VIP acoustic session | ![]() | |||
| 2016-06-23 | HU, Balatonszemes - RockPart Festival | 85.00 min | 9/10 | AUD | MKV | HD M | ![]() | ||
| 8.00 min | 10/10 | AUD | MTS | HD M | Pre-show meeting | ![]() | NFT | ||
| 15.00 min | 9/10 | AUD | MTS | HD M | Soundcheck | ![]() | NFT | ||
| 2016-10-23 | HU, Budapest - Barba Negra Music Club | 96.00 min | 9/10 | AUD | MKV | HD M | ![]() | ||
| 8.00 min | 9/10 | AUD | MTS | HD M | VIP acoustic session | ![]() | |||
| 2018-07-25 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 88.00 min | 10/10 | AUD | MKV | HD M | First row | ![]() | |
| 17.00 min | 10/10 | AUD | MP4 | HD M | Interview | ![]() | |||
| 2019-11-24 | HU, Budapest - Barba Negra Music Club | 90.00 min | 10/10 | AUD | MKV | HD M | ![]() | ||
Down [1 records] | |||||||||
Video | |||||||||
| 2013-06-27 | HU, Tokaj - Tisza Kemping - Hegyalja Fesztivál | 68.00 min | 3/10 | AUD | MTS | HD M | 2nd row | ![]() | |
Dream Theater [1 records] | |||||||||
Video | |||||||||
| 2024-11-01 | HU, Budapest - Papp László Sportaréna | 186.00 min | 9/10 | AUD | MKV | HD M | ![]() | RT | |
Dynazty [1 records] | |||||||||
Video | |||||||||
| 2025-03-08 | HU, Budapest - Barba Negra Blue Stage | 76.00 min | 8/10 | AUD | MKV | HD M | ![]() | ||
Eleine [2 records] | |||||||||
Video | |||||||||
| 2025-04-12 | HU, Budapest - Dürer Kert | 80.00 min | 9/10 | AUD | MKV | 4K M | center tripod | ![]() | |
| 24.00 min | 10/10 | AUD | MKV | 4K M | front | ![]() | |||
Enslaved [1 records] | |||||||||
Video | |||||||||
| 2024-08-16 | HU, Sástó - Fekete Zaj Festival | 80.00 min | 8/10 | AUD | MKV | HD M | ![]() | ||
Epica [12 records] | |||||||||
Video | |||||||||
| 2015-01-24 | HU, Budapest - Petőfi Csarnok | 102.00 min | 7/10 | AUD | MTS | HD M | center | ![]() | |
| 2016-07-16 | HU, Dunaújváros - Szalki-sziget - Rockmaraton Fesztivál | 94.00 min | 8/10 | AUD | MKV | HD M | front center | ![]() | |
| 2018-07-25 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 83.00 min | 9/10 | AUD | MKV | HD M | Right | ![]() | |
| 2022-07-29 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 100.00 min | 10/10 | AUD | MKV | HD M | barricade/close right | ![]() | RT |
| 11.00 min | 9/10 | AUD | MTS | HD M | signing session | ![]() | NFT | ||
| 2023-03-22 | HU, Budapest - Barba Negra Red Stage | 71.00 min | 9/10 | AUD | MKV | HD M | 2 cam mix | ![]() | |
| 91.00 min | 9/10 | AUD | MKV | HD M | pit right | ![]() | RT | ||
| 2025-08-01 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 92.00 min | 9/10 | AUD | MKV | 4K M | 3 cam mix | ![]() | |
| 91.00 min | 8/10 | AUD | MP4 | 4K M | barricade/crowd | ![]() | RT | ||
| 96.00 min | 8/10 | AUD | MP4 | 4K M | center left | ![]() | RT | ||
| 12.00 min | AUD | MP4 | 4K M | interview (2 cams) | ![]() | ||||
| 5.00 min | 8/10 | AUD | MP4 | 4K M | signing session | ![]() | NFT | ||
Freedom Call [2 records] | |||||||||
Video | |||||||||
| 2024-11-29 | HU, Budapest - Analog Music Hall | 95.00 min | 8/10 | AUD | MP4 | HD M | 3 cam mix | ![]() | |
| 95.00 min | 8/10 | AUD | MP4 | HD M | Close right 1 | ![]() | |||
Glenn Hughes [1 records] | |||||||||
Video | |||||||||
| 2024-04-30 | HU, Budapest - Barba Negra Red Stage | 101.00 min | 8/10 | AUD | MKV | HD M | ![]() | ||
God Is An Astronaut [3 records] | |||||||||
Video | |||||||||
| 2015-10-20 | HU, Budapest - Dürer Kert | 88.00 min | 6/10 | AUD | MTS | HD M | ![]() | ||
| 2023-09-25 | HU, Budapest - Dürer Kert | 88.00 min | 9/10 | AUD | MKV | HD M | right angle | ![]() | |
| 2025-10-19 | HU, Budapest - Dürer Kert | 95.00 min | 10/10 | AUD | MKV | HD M | ![]() | ||
Gutalax [4 records] | |||||||||
Video | |||||||||
| 2021-10-01 | HU, Budapest - Supersonic - Blue Hell & KVLT | 32.00 min | 7/10 | AUD | MTS | HD M | ![]() | RT | |
| 2024-01-17 | HU, Budapest - Barba Negra Blue Stage | 53.00 min | 8/10 | AUD | MP4 | HD M | 2 cam mix | ![]() | |
| 53.00 min | 8/10 | AUD | MP4 | HD M | barricade/crowd | ![]() | |||
| 56.00 min | 8/10 | AUD | MP4 | HD M | center tripod | ![]() | |||
Ignite [1 records] | |||||||||
Video | |||||||||
| 2022-07-29 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 60.00 min | 10/10 | AUD | MKV | HD M | barricade/crowd right | ![]() | |
Illumishade [1 records] | |||||||||
Video | |||||||||
| 2024-09-20 | HU, Budapest - Barba Negra Blue Stage | 45.00 min | 7/10 | AUD | MKV | HD M | ![]() | ||
Jean-Michel Jarre [1 records] | |||||||||
Video | |||||||||
| 2025-06-26 | HU, Budapest - Papp László Sportaréna | 100.00 min | 9/10 | AUD | MKV | 4K M | ![]() | ||
Killswitch Engage [1 records] | |||||||||
Video | |||||||||
| 2018-06-16 | HU, Budapest - Akvárium | 70.00 min | 8/10 | AUD | MKV | HD M | ![]() | RT | |
Knosis [1 records] | |||||||||
Video | |||||||||
| 2024-07-04 | HU, Budapest - Barba Negra Blue Stage | 28.00 min | 5/10 | AUD | MKV | HD M | ![]() | ||
Kobra And The Lotus [1 records] | |||||||||
Video | |||||||||
| 2016-10-23 | HU, Budapest - Barba Negra Music Club | 29.00 min | 8/10 | AUD | MTS | HD M | ![]() | ||
Korn [1 records] | |||||||||
Video | |||||||||
| 2022-06-21 | HU, Budapest - Papp László Sportaréna | 87.00 min | 9/10 | AUD | MKV | HD M | left balcony | ![]() | RT |
Lacuna Coil [1 records] | |||||||||
Video | |||||||||
| 2017-05-07 | HU, Budapest - A38 Hajó | 77.00 min | 7/10 | AUD | MKV | HD M | ![]() | ||
Limp Bizkit [8 records] | |||||||||
Video | |||||||||
| 2009-07-02 | HU, Sopron - Lővér Kemping - Volt Fesztivál | 87.00 min | 6/10 | AUD | MKV | M | 2 cam mix | ![]() | |
| 84.00 min | 6/10 | AUD | MKV | M | left#1 | ![]() | |||
| 87.00 min | 5/10 | AUD | MKV | M | left#2 | ![]() | |||
| 84.00 min | 6/10 | AUD | DV | M | left#2 new transfer | ![]() | RT | ||
| 2014-06-16 | HU, Budapest - Budapest Park - Aerodrome Festival | 80.00 min | 7/10 | AUD | MKV | HD M | 3 cam mix | ![]() | |
| 80.00 min | 4/10 | AUD | MKV | HD M | center left cam | ![]() | |||
| 62.00 min | 7/10 | AUD | MKV | HD M | left cam | ![]() | |||
| 2019-07-20 | HU, Debrecen - Nagyerdő - Campus Fesztivál | 67.00 min | 7/10 | AUD | MKV | HD M | ![]() | RT | |
Linkin Park [3 records] | |||||||||
Video | |||||||||
| 2008-06-20 | IT, Venezia - Parco San Giuliano di Mestre - Heineken Jammin' | 85.00 min | 6/10 | AUD | DVD | M | left | ![]() | |
| 2014-11-14 | AT, Wien - Wiener Stadthalle (Halle D) | 100.00 min | 7/10 | AUD | DVD | M | multicam mix | ![]() | |
| 100.00 min | 7/10 | AUD | MTS | HD M | right cam #1 | ![]() | |||
Machine Head [1 records] | |||||||||
Video | |||||||||
| 2015-09-18 | HU, Budapest - Barba Negra Music Club | 155.00 min | 7/10 | AUD | MTS | HD M | ![]() | RT | |
Mike Shinoda [2 records] | |||||||||
Video | |||||||||
| 2018-09-07 | AT, Wien - Wien Arena Open Air | 97.00 min | 9/10 | AUD | MKV | HD M | close left | ![]() | RT |
| 2019-03-12 | HU, Budapest - Papp László Sportaréna | 97.00 min | 8/10 | AUD | MKV | HD M | center | ![]() | RT |
Nanowar of Steel [2 records] | |||||||||
Video | |||||||||
| 2024-04-26 | HU, Budapest - Barba Negra Blue Stage | 109.00 min | 7/10 | AUD | MKV | HD M | ![]() | ||
| 2025-03-08 | HU, Budapest - Barba Negra Blue Stage | 64.00 min | 8/10 | AUD | MKV | HD M | ![]() | ||
Nervosa [1 records] | |||||||||
Video | |||||||||
| 2024-03-09 | HU, Budapest - Analog Music Hall | 32.00 min | 9/10 | AUD | MKV | HD M | ![]() | ||
Pantera [4 records] | |||||||||
Video | |||||||||
| 2023-05-30 | HU, Budapest - Barba Negra Red Stage | 67.00 min | 5/10 | AUD | MKV | HD M | ![]() | ||
| 2023-05-31 | HU, Budapest - Barba Negra Red Stage | 42.00 min | 7/10 | AUD | MOV | Phone | pit left cam | ![]() | |
| 2025-02-03 | HU, Budapest - Papp László Sportaréna | 81.00 min | 8/10 | AUD | MKV | HD M | 3 cam mix | ![]() | |
| 81.00 min | 8/10 | AUD | MKV | HD M | left | ![]() | |||
Papa Roach [2 records] | |||||||||
Video | |||||||||
| 2010-08-13 | HU, Budapest - Óbudai-sziget - Sziget fesztivál | 64.00 min | 8/10 | AUD | DVD | M | ![]() | RT | |
| 2019-06-26 | HU, Sopron - Lővér Kemping - Volt Fesztivál | 5.00 min | 8/10 | AUD | MTS | HD M | center right #1 | ![]() | |
Paramore [1 records] | |||||||||
Video | |||||||||
| 2013-06-17 | HU, Budapest - Budapest Park | 87.00 min | 6/10 | AUD | MTS | HD M | ![]() | ||
Pendulum [1 records] | |||||||||
Video | |||||||||
| 2025-10-17 | HU, Budapest - Barba Negra Red Stage | 30.00 min | 6/10 | AUD | MKV | HD M | ![]() | ||
Philip H. Anselmo & The Illegals [1 records] | |||||||||
Video | |||||||||
| 2019-07-13 | HU, Dunaújváros - Szalki-sziget - Rockmaraton Fesztivál | 67.00 min | 9/10 | AUD | MKV | HD M | front row | ![]() | RT |
Rammstein [2 records] | |||||||||
Video | |||||||||
| 2023-07-11 | HU, Budapest - Puskás Aréna | 137.00 min | 8/10 | AUD | MKV | HD M | Feuerzone center left | ![]() | RT |
| 2023-07-12 | HU, Budapest - Puskás Aréna | 135.00 min | 8/10 | AUD | MKV | HD M | Feuerzone | ![]() | RT |
Seraina Telli [1 records] | |||||||||
Video | |||||||||
| 2024-09-20 | HU, Budapest - Barba Negra Blue Stage | 30.00 min | 7/10 | AUD | MKV | HD M | ![]() | ||
Serenity [1 records] | |||||||||
Video | |||||||||
| 2024-02-15 | HU, Budapest - Barba Negra Blue Stage | 84.00 min | 9/10 | AUD | MP4 | HD M | ![]() | ||
Slipknot [6 records] | |||||||||
Video | |||||||||
| 2015-02-05 | HU, Budapest - Papp László Sportaréna | 98.00 min | 7/10 | AUD | M2TS | HD M | multicam mix | ![]() | |
| 97.00 min | 5/10 | AUD | MTS | HD M | right cam #1 | ![]() | RT | ||
| 2019-06-26 | HU, Sopron - Lővér Kemping - Volt Fesztivál | 44.00 min | 5/10 | AUD | MTS | HD M | center right cam | ![]() | RT |
| 2020-02-04 | HU, Budapest - Papp László Sportaréna | 96.00 min | 9/10 | AUD | MTS | HD M | center left | ![]() | RT |
| 103.00 min | 9/10 | AUD | MKV | HD M | right cam#1 | ![]() | RT | ||
| 40.00 min | 6/10 | AUD | MTS | HD M | right cam#2 | ![]() | RT | ||
Sonata Arctica [1 records] | |||||||||
Video | |||||||||
| 2016-07-16 | HU, Dunaújváros - Szalki-sziget - Rockmaraton Fesztivál | 25.00 min | 7/10 | AUD | MTS | HD M | ![]() | ||
Stone Sour [1 records] | |||||||||
Video | |||||||||
| 2018-06-25 | HU, Budapest - Barba Negra Track | 81.00 min | 8/10 | AUD | MKV | HD M | left | ![]() | RT |
Svalbard [3 records] | |||||||||
Video | |||||||||
| 2025-11-28 | HU, Budapest - Dürer Kert | 57.00 min | 9/10 | AUD | MKV | HD M | 2 cam mix | ![]() | |
| 64.00 min | 9/10 | AUD | MP4 | HD M | barricade/stage | ![]() | |||
| 74.00 min | 8/10 | AUD | MP4 | HD M | center tripod | ![]() | |||
Temperance [1 records] | |||||||||
Video | |||||||||
| 2024-02-15 | HU, Budapest - Barba Negra Blue Stage | 47.00 min | 8/10 | AUD | MP4 | HD M | ![]() | ||
TULIP [1 records] | |||||||||
Video | |||||||||
| 2024-02-15 | HU, Budapest - Barba Negra Blue Stage | 32.00 min | 8/10 | AUD | MP4 | HD M | ![]() | ||
Within Tempation [3 records] | |||||||||
Video | |||||||||
| 2016-08-05 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 35.00 min | 6/10 | AUD | MKV | HD M | ![]() | RT | |
| 6.00 min | 9/10 | AUD | MTS | HD M | Signing session | ![]() | NFT | ||
| 2024-10-18 | HU, Budapest - Barba Negra Red Stage | 96.00 min | 9/10 | AUD | MKV | HD M | ![]() | RT | |
