Total 2062 results.
Artist | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Location | Length | Quality | Type | Medium | Source | Version | ||
Arson Anthem [1 records] | |||||||||
Video | |||||||||
2007-12-13 | TN, Nashville - The Exit / In | 24.00 min | 9/10 | AUD | DVD | M | 4 cam mix | ||
Beyond The Black [49 records] | |||||||||
Video | |||||||||
2014-07-31 | GER, Wacken - Wacken Open Air Festival | 40.00 min | 9/10 | PRO | MP4 | WEB | |||
2015-02-20 | GER, Unterföhring - SAT1 studios - Frühstücksfernsehen | 3.00 min | 10/10 | PRO | MP4 | WEB | |||
2015-07-25 | CH, Pratteln - Z7 Summer Night Open Air | 44.00 min | 8/10 | AUD | MP4 | HD M | YT | ||
2015-11-24 | GER, München - Backstage Werk | 72.00 min | 7/10 | AUD | MP4 | Phone | YT | ||
2016-04-30 | GER, Leipzig - Leipzig Marktplatz - Courage zeigen | 9.00 min | 10/10 | PRO | MP4 | HDTV | YT | ||
2016-08-05 | GER, Wacken - Wacken Open Air Festival | 60.00 min | 10/10 | PRO | MP4 | WEB | |||
2016-08-12 | UK, Walton-on-Trent - Catton Hall Park - Bloodstock Open Air | 3.00 min | 10/10 | PRO | MP4 | WEB | Epiphone acoustic set | ||
2017-01-22 | HU, Budapest - Barba Negra Music Club | 6.00 min | 6/10 | AUD | MP4 | Phone | soundcheck | ||
2017-03-24 | UK, Pwllheli - Hafan Y Mor Holiday Park - Hammerfest | 14.00 min | 8/10 | PRO | MP4 | WEB | |||
2017-07-10 | GER, Hamburg - Veranstaltung Goldenes Schlitzohr | 18.00 min | 7/10 | PRO | MP4 | WEB | Jennifer solo acoustic | ||
2018-07-07 | RU, Novokuznetsk - TRC "Planeta" - Герои мирового рока | 60.00 min | 9/10 | PRO | MKV | WEB | Full webcast | ||
38.00 min | 8/10 | PRO | TS | DVB | Partial TV broadcast | ||||
2018-09-00 | GER, Bremerhaven - Full Metal Cruise | 1.00 min | 7/10 | PRO | MP4 | WEB | |||
2018-09-01 | GER, Hartenholm - Flugplatz Hartenholm - Werner Rennen | 18.00 min | 7/10 | PRO | MP4 | WEB | |||
62.00 min | 10/10 | PRO | MP4 | WEB | Maschine's Late Night show | ||||
2018-09-17 | GER, Magdeburg - Rockland FM | 3.00 min | 10/10 | PRO | MP4 | WEB | |||
2018-12-12 | HU, Budapest - Tüskecsarnok | 7.00 min | 5/10 | AUD | MP4 | 4K M | pit center | ||
28.00 min | 6/10 | AUD | MTS | HD M | pit right | ||||
2019-05-22 | GER, unknown - RPR1 Radio | 4.00 min | 10/10 | PRO | WEBM | WEB | |||
2019-06-06 | GER, Magdeburg - Rockland FM | 4.00 min | 10/10 | PRO | MP4 | WEB | |||
2019-08-01 | GER, Wacken - Wacken Open Air Festival | 60.00 min | 10/10 | PRO | MP4 | WEB | live stream | ||
3.33 min | 10/10 | PRO | MP4 | WEB | RTL Nord report | ||||
60.00 min | 10/10 | PRO | MKV | WEB | VOD | ||||
2019-09-13 | GER, Wacken - Kuhle | 60.00 min | 9/10 | PRO | MKV | WEB | live stream | ||
60.00 min | 9/10 | PRO | MKV | WEB | replay | ||||
2020-03-22 | GER, Leipzig - Jennifer's apartment | 35.00 min | 8/10 | AUD | MKV | WEB | IG acoustic live | ||
2020-04-24 | GER, Leipzig - Jennifer's apartment | 29.00 min | 7/10 | AUD | MKV | WEB | IG acoustic live (Sennheiser) | ||
2020-04-26 | GER, Leipzig - Jennifer's apartment | 22.00 min | 9/10 | PRO | MKV | WEB | Das Bild-Konzert | ||
2020-07-31 | GER, Hamburg - Waken World Wide 2020 | 71.00 min | 10/10 | PRO | MKV | WEB | VOD | ||
2021-04-00 | GER, Hamburg - Messehalle | 83.00 min | 10/10 | PRO | MKV | WEB | Origins ppv | ||
76.00 min | 10/10 | PRO | WEBM | WEB | Origins YT | ||||
2021-07-09 | GER, Köln - Tanzbrunnen | 89.00 min | 8/10 | AUD | BD | HD M | |||
2021-09-27 | GER, Hamburg - Hongkong studios | 6.00 min | 9/10 | PRO | MP4 | WEB | |||
2022-06-17 | BE, Dessel - Graspop Metal Meeting | 45.00 min | 8/10 | PRO | MKV | WEB | live | ||
45.00 min | 8/10 | PRO | MKV | WEB | VOD | ||||
2022-07-02 | ES, Viveiro - Campo de fútbol Celeiro - Resurrection Fest | 33.00 min | 10/10 | PRO | MP4 | WEB | |||
2022-10-06 | AT, Wien - Wien Arena | 76.00 min | 7/10 | AUD | MP4 | Phone | YT | ||
2022-10-30 | HU, Budapest - Barba Negra Red Stage | 75.00 min | 8/10 | AUD | MKV | HD M | front | ||
73.00 min | 6/10 | AUD | MP4 | Phone | right (YT) | ||||
2022-11-04 | GER, Oberhausen - Turbinenhalle | 82.00 min | 7/10 | AUD | MP4 | Phone | (YT)pit | ||
88.00 min | 8/10 | AUD | MTS | HD M | center balcony | NFT | |||
2022-11-05 | GER, Hamburg - Zeltphilharmonie | 83.00 min | 8/10 | AUD | BD | HD M | |||
2023-01-12 | GER, Bamberg | 62.00 min | 9/10 | PRO | MKV | WEB | |||
2023-08-02 | GER, Wacken - Wacken Open Air Festival | 83.00 min | 10/10 | PRO | MKV | WEB | live | ||
75.00 min | 10/10 | PRO | MKV | WEB | VOD | ||||
2024-04-10 | HU, Budapest - Barba Negra Blue Stage | 104.00 min | 9/10 | AUD | MKV | HD M | |||
14.00 min | 8/10 | AUD | MP4 | Phone | B-stage | ||||
2024-08-31 | GER, Tennenbronn - Metalacker Festival | 81.00 min | 9/10 | AUD | MP4 | HD M | YT | ||
2024-12-06 | GER, Leipzig - Impericon headquarters | 15.00 min | 5/10 | AUD | MP4 | WEB | |||
Bucket Of Weenies [4 records] | |||||||||
Video | |||||||||
2005-10-22 | CA, Lake Forest - Etnies Skatepark | 44.00 min | 7/10 | AUD | DVD | M | |||
2006-04-22 | AZ, Tempe - Acme Roadhouse | 42.00 min | 7/10 | AUD | DVD | M | center #1 | ||
9.00 min | 7/10 | AUD | DVD | M | center #2 - incomplete copy | ||||
6.00 min | 6/10 | AUD | DVD | M | left | ||||
Charlotte Wessels [10 records] | |||||||||
Video | |||||||||
2021-05-09 | NL, Maastricht - De Muziekgieterij | 52.00 min | 10/10 | PRO | MP4 | WEB | |||
2021-06-16 | BE, Ghent - Studio23 | 148.00 min | 10/10 | PRO | MP4 | WEB | live stream | ||
2022-10-23 | NL, Utrecht - TivoliVrendenburg Ronda | 32.00 min | 10/10 | AUD | MP4 | HD M | right angle | ||
2023-02-09 | NL, Amstelveen - P60 | 138.00 min | 10/10 | PRO | MKV | WEB | |||
2023-02-12 | NL, Zwolle - Hedon Zwolle | 5.00 min | 8/10 | AUD | MP4 | HD M | |||
2023-04-07 | NL, Haarlem - Patronaat | 111.00 min | 8/10 | AUD | MP4 | HD M | YT | ||
2023-05-13 | NL, Leeuwarden - Neushoorn | 21.00 min | 8/10 | AUD | MP4 | HD M | |||
2023-05-16 | NL, Amsterdam - De Melkweg | 12.00 min | 6/10 | AUD | MP4 | Phone | |||
2024-11-14 | AT, Wien - Flex | 48.00 min | 9/10 | AUD | MKV | HD M | |||
13.00 min | 9/10 | AUD | MP4 | HD M | Interview (2 cams) | ||||
Crypta [2 records] | |||||||||
Video | |||||||||
2024-04-12 | HU, Budapest - Barba Negra Blue Stage | 70.00 min | 8/10 | AUD | MKV | HD M | barricade/crowd | ||
76.00 min | 7/10 | AUD | MKV | HD M | center | ||||
Dead By Sunrise [17 records] | |||||||||
Video | |||||||||
2005-09-10 | TN, Nashville - CMT Studios | 8.00 min | 9/10 | PRO | DVD | DVB | |||
2008-05-10 | AZ, Tempe - Marquee Theater | 10.00 min | 4/10 | AUD | MOV | M | front row #1 | ||
12.00 min | 5/10 | AUD | DVD | M | front row #2 | ||||
2009-10-07 | GER, Hamburg - Grünspan | 3.00 min | 5/10 | PRO | FLV | WEB | |||
2009-10-10 | GER, Gelsenkirchen - Veltins Arena | 3.00 min | 8/10 | PRO | TS | DVB | |||
2009-10-13 | NY, New York City - Late Show with David Letterman | 4.00 min | 10/10 | PRO | TS | HDTV | |||
2009-10-14 | NY, New York City - The Gramercy Theatre | 47.00 min | 6/10 | AUD | DVD | M | |||
2009-10-21 | CA, Los Angeles - Jimmy Kimmel Live Outdoor Stage | 5.00 min | 9/10 | PRO | DVD | DVB | |||
3.00 min | 8/10 | PRO | MKV | WEB | |||||
2009-10-23 | MD, Columbia - Merriweather Post Pavilion | 8.00 min | 7/10 | PRO | MKV | WEB | |||
2009-11-21 | FR, Paris - Grand Palais | 42.00 min | 8/10 | AUD | TOD | HD M | NFT | ||
2.48 min | 7/10 | PRO | MP4 | WEB | |||||
2009-12-12 | CA, Universal City - Gibson Amphittheatre | 28.00 min | 8/10 | PRO | FLV | WEB | |||
2010-02-20 | BE, Brussels - VK club | 54.00 min | 6/10 | AUD | DVD | M | center | RT | |
12.00 min | 2/10 | AUD | AVI | M | first row | ||||
2010-02-25 | GER, Köln - E-Werk | 50.00 min | 5/10 | AUD | MOV | M | center balcony | ||
33.00 min | 7/10 | AUD | MP4 | HD M | first row | ||||
Decapitated [1 records] | |||||||||
Video | |||||||||
2024-03-09 | HU, Budapest - Analog Music Hall | 78.00 min | 9/10 | AUD | MKV | HD M | |||
Deftones [16 records] | |||||||||
Video | |||||||||
1995-12-19 | CA, San Diego - Soma | 39.00 min | 6/10 | AUD | DVD | VHS | center | ||
1996-08-10 | MI, Southgate - Record XChange | 43.00 min | 10/10 | PRO | DVD | VHS M | |||
1996-09-28 | MN, Minneapolis - McDonald's parking lot | 45.00 min | 6/10 | AUD | DVD | VHS | |||
1996-12-20 | CA, San Francisco - Maritime Hall | 62.00 min | 9/10 | AUD | DVD | VHS 1 | |||
1998-05-23 | WI, Somerset - Float Rite Park | 45.00 min | 6/10 | AUD | DVD | VHS 2 | |||
1998-06-29 | FR, Paris - Le Zénith | 73.00 min | 6/10 | AUD | DVD | VHS 1 | |||
1999-02-06 | NY, Uniondale - Nassau Coliseum | 33.00 min | 6/10 | AUD | DVD | VHS M | |||
2000-08-19 | GER, Weeze - Flughafen Niederrhein | 56.00 min | 9/10 | PRO | DVD | VHS M | |||
2000-11-18 | NJ, Asbury Park - Convention Hall | 86.00 min | 8/10 | AUD | DVD | VHS 1 | |||
2001-10-06 | CA, San Bernardino - Glen Helen Pavilion | 51.00 min | 7/10 | PRO | MP4 | WEB | Eventlink TV | ||
2010-06-15 | BE, Brussels - Ancienne Belgique | 92.00 min | 8/10 | AUD | DVD | M | center | ||
90.00 min | 6/10 | AUD | DVD | M | left | ||||
2010-06-27 | LUX, Roeser - Rock-A-Field Festival | 5.00 min | 8/10 | AUD | M2TS | HD M | |||
2011-08-06 | IL, Chicago - Grant Park | 60.00 min | 10/10 | PRO | TS | WEB | |||
2022-06-24 | HU, Budapest - Budapest Park | 85.00 min | 8/10 | AUD | MTS | HD M | RT | ||
2024-04-19 | CA, Indio - Coachella | 49.00 min | 9/10 | PRO | MKV | WEB | |||
Delain [114 records] | |||||||||
Video | |||||||||
2006-06-18 | NL, Utrecht - Tivoli | 3.00 min | 3/10 | AUD | MPG | M | source #1 | ||
3.00 min | 7/10 | AUD | WMV | M | source #2 | ||||
2007-01-10 | NL, Amsterdam - TMF Studios | 5.00 min | 8/10 | PRO | AVI (DIVX) | DVB | |||
2007-05-04 | NL, Zwolle - RTV Oost | 8.00 min | 10/10 | PRO | MP4 | WEB | Interview | ||
2007-05-05 | NL, Zwolle - Grote Kerkplein - Open Air Zwolle | 48.00 min | 9/10 | PRO | MP4 | WEB | |||
2007-05-18 | NL, Zaandam - de Kade Live | 64.00 min | 7/10 | PRO | MP4 | WEB | full show | ||
5.50 min | 8/10 | PRO | MP4 | WEB | one song | ||||
2007-07-07 | NL, Amsterdam - TMF Studios TMF Live Earth | 4.00 min | 10/10 | PRO | AVI (DIVX) | DVB | |||
2007-08-00 | NL, Hilversum - RTL Studios Music World | 5.00 min | 8/10 | PRO | AVI (DIVX) | DVB | |||
2007-08-10 | NL, Hilversum - 3FM Studios - GIEL | 5.00 min | 8/10 | PRO | AVI (DIVX) | WEB | |||
2007-08-17 | NL, Biddinghuizen - Spijk en Bremerberg - Lowlands Festival | 45.00 min | 7/10 | PRO | MP4 | WEB | |||
2007-08-25 | NL, Amsterdam - De Dam - MTV New Sounds Of Europe Awards | 17.00 min | 4/10 | PRO | AVI (DIVX) | TV | |||
2007-09-08 | FR, Raismes - Château de la Princesse d'Arenberg - Raismes Festival | 41.00 min | 7/10 | AUD | DVD | M | |||
2.00 min | 7/10 | PRO | MKV | WEB | |||||
2008-11-23 | NL, Hilversum - RTL Studios | 3.00 min | 7/10 | PRO | MPG | DVB | Version #2 | ||
3.00 min | 9/10 | PRO | MKV | DVB | YT | ||||
2009-05-08 | NL, Hilversum - 3FM Studios - GIEL | 9.00 min | 8/10 | PRO | MP4 | WEB | |||
2009-08-21 | NL, Biddinghuizen - Spijk en Bremerberg - Lowlands Festival | 15.00 min | 9/10 | PRO | MKV | DVB | acoustic session | ||
16.00 min | 8/10 | PRO | MP4 | WEB | Backstage | ||||
2009-10-31 | NL, Zwolle - Broerenkerk | 40.00 min | 8/10 | PRO | MP4 | HD M | |||
2010-03-23 | UK, Glasgow - 96.3 Rock Radio | 8.00 min | 7/10 | PRO | MP4 | WEB | |||
2011-05-04 | FR, Strasbourg - La Laiterie | 14.00 min | 7/10 | AUD | MP4 | HD M | |||
2011-05-25 | NL, Zwolle - Hedon Zwolle | 80.00 min | 6/10 | PRO | AVI (H264) | WEB | |||
80.00 min | 8/10 | PRO | WMV | WEB | Second version. | ||||
2011-09-10 | NL, Tiel - Waalkade - Appelpop Festival | 41.00 min | 7/10 | AUD | MP4 | HD M | YT | ||
2012-05-02 | HU, Budapest - Club202 | 23.00 min | 7/10 | AUD | AVI (MJPG) | HD M | |||
2012-08-11 | RO, Sibiu - Piata Mare - ARTMania Festival | 8.50 min | 6/10 | PRO | MP4 | HDTV | |||
2012-11-30 | NL, Breda - Mezz | 70.00 min | 6/10 | AUD | MOV | Phone | |||
2013-03-09 | NL, Lelystad - Underground | 82.00 min | 7/10 | AUD | MP4 | HD M | YT | ||
2013-05-29 | NL, Hilversum - 3FM Studios - GIEL | 18.00 min | 9/10 | PRO | MP4 | WEB | |||
2013-06-23 | NL, Hilversum - 3FM Studios - Xnoizz | 8.00 min | 9/10 | PRO | MP4 | WEB | |||
2013-07-06 | NL, Hilversum - 3FM Studios - Stenders Late Vermaak | 16.00 min | 9/10 | PRO | MP4 | WEB | |||
2013-10-09 | BE, Wieze - Oktoberhallen - Female Voices Fest | 78.00 min | 7/10 | AUD | MP4 | HD M | YT | ||
2014-02-06 | NL, Zwolle - Hedon Zwolle | 10.00 min | 4/10 | PRO | MKV | WEB | |||
4.00 min | 10/10 | PRO | MP4 | WEB | TV report | ||||
2014-03-21 | NL, Zwolle - Hedon Zwolle | 82.00 min | 6/10 | AUD | MP4 | HD M | YT | ||
2014-03-30 | NL, Breda - Mezz | 80.00 min | 8/10 | AUD | MTS | HD M | |||
2014-04-24 | FR, Lyon - La Halle Tony Garnier | 41.00 min | 6/10 | AUD | MP4 | HD M | YT | ||
2014-05-03 | NL, Amsterdam - Heineken Music Hall | 40.00 min | 5/10 | AUD | MP4 | HD M | YT | ||
2014-05-17 | RU, Moscow - Moskow Hall | 80.00 min | 7/10 | AUD | MP4 | HD M | YT | ||
2014-06-06 | NL, Arnhem - Luxor Live | 80.00 min | 5/10 | AUD | MP4 | HD M | YT | ||
2014-09-14 | PA, Pittsburgh - Altar Bar | 51.00 min | 5/10 | AUD | MOV | Phone | |||
2014-09-17 | IL, Joilet - Mojoes | 54.00 min | 5/10 | AUD | BD | Phone | |||
2014-09-29 | CA, Hollywood - House of Blues | 8.00 min | 5/10 | AUD | MP4 | HD M | YT | ||
2014-11-26 | UK, Birmingham - O2 Academy | 70.00 min | 6/10 | AUD | MP4 | HD M | front row - YT | ||
74.00 min | 6/10 | AUD | DVD | M | left | ||||
2015-01-23 | PL, Warsaw - Hala Torwar | 43.00 min | 6/10 | AUD | M2TS | HD M | |||
2015-01-25 | HU, Budapest - Petőfi Csarnok | 42.00 min | 9/10 | AUD | MP4 | HD M | Center tripod | NFT | |
44.00 min | 7/10 | AUD | MTS | HD M | close left | ||||
42.00 min | 8/10 | AUD | MP4 | HD M | far left tripod | NFT | |||
2015-04-12 | QC, Montreal - Les Foufounes Électriques | 16.00 min | 10/10 | PRO | MP4 | WEB | |||
2015-04-18 | IL, Chicago - Concord Music Hall | 33.00 min | 6/10 | AUD | BD | HD M | |||
2015-06-27 | BG, Kavarna - Kaliakra Stadium - Kavarna Rock Fest | 42.00 min | 4/10 | AUD | DVD | M | |||
2015-08-07 | UK, Walton-on-Trent - Catton Hall Park - Bloodstock Open Air | 61.00 min | 7/10 | AUD | DVD | M | |||
2015-10-06 | PE, Lima - Estadio San Marcos | 17.50 min | 8/10 | PRO | MP4 | WEB | |||
2015-10-13 | MX, Monterrey - Escena | 8.00 min | 8/10 | PRO | MP4 | WEB | |||
2015-10-23 | UK, Birmingham - O2 Institute2 | 86.00 min | 8/10 | AUD | DVD | M | |||
2015-11-05 | HU, Budapest - Club202 | 84.00 min | 9/10 | AUD | MKV | HD M | front center | ||
12.00 min | 7/10 | AUD | MP4 | Phone | front right | ||||
15.00 min | 10/10 | AUD | MP4 | HD M | Interview | ||||
12.00 min | 8/10 | AUD | MTS | HD M | VIP acoustic session | ||||
2015-11-27 | NL, Naarden - Radio Veronica studios | 15.00 min | 10/10 | PRO | TS | WEB | Merel interview | ||
2016-05-05 | NL, Zwolle - Bevrijdingsfestival Overijssel | 51.00 min | 9/10 | AUD | MP4 | HD M | YT | ||
2016-05-20 | NL, Enschede - Atak | 1.00 min | 8/10 | PRO | MP4 | WEB | Short report | ||
2016-06-03 | RO, Bucharest - Arenele Romane - Metalhead Meeting | 8.00 min | 9/10 | AUD | MP4 | HD M | YT | ||
2016-06-10 | UK, Donnington - Donington Park - Download Festival | 0.50 min | 10/10 | PRO | MP4 | WEB | Interview | ||
2016-06-12 | UK, Donnington - Donington Park - Download Festival | 2.50 min | 10/10 | PRO | TS | HDTV | |||
2016-06-19 | BE, Dessel - Boeretang - Graspop Festival | 3.00 min | 9/10 | PRO | MP4 | WEB | 1 song | ||
33.00 min | 8/10 | PRO | MKV | WEB | Live stream | ||||
32.00 min | 8/10 | PRO | MKV | WEB | VOD | ||||
2016-06-23 | HU, Balatonszemes - RockPart Festival | 85.00 min | 9/10 | AUD | MKV | HD M | |||
8.00 min | 10/10 | AUD | MTS | HD M | Pre-show meeting | NFT | |||
15.00 min | 9/10 | AUD | MTS | HD M | Soundcheck | NFT | |||
2016-07-16 | GER, Balingen - Messegelände - Bang Your Head Festival | 52.00 min | 9/10 | AUD | MTS | HD M | |||
2016-09-30 | NL, Arnhem - Luxor Live | 98.00 min | 7/10 | AUD | MP4 | HD M | YT | ||
2016-10-23 | HU, Budapest - Barba Negra Music Club | 96.00 min | 9/10 | AUD | MKV | HD M | |||
8.00 min | 9/10 | AUD | MTS | HD M | VIP acoustic session | ||||
2016-10-25 | SK, Bratislava - Majestic Music Club | 6.00 min | 6/10 | AUD | MOV | M | |||
2016-10-29 | GER, Aschaffenburg - Colos-Saal | 72.00 min | 9/10 | AUD | MTS | HD M | NFT | ||
2016-11-23 | NL, Utrecht | 7.00 min | 9/10 | PRO | TS | WEB | Hoe heurt het eigenlijk? | ||
2017-01-21 | RU, Moscow - VOLTA | 10.00 min | 4/10 | AUD | MP4 | WEB | FB live | ||
86.00 min | 8/10 | PRO | MP4 | Phone | First row left (YT) | ||||
84.00 min | 7/10 | AUD | M2TS | HD M | First row right | RT | |||
2017-02-17 | NL, Venlo - Grenswerk | 77.00 min | 8/10 | AUD | MTS | HD M | NFT | ||
2017-03-17 | NL, Amstelveen - P60 | 87.00 min | 7/10 | AUD | MP4 | HD M | YT | ||
2017-05-03 | AB, Edmonton - Starlite Room | 75.00 min | 6/10 | AUD | DVD | M | |||
2017-11-23 | CL, Santiago - Club Subterráneo | 82.00 min | 8/10 | AUD | BD | HD M | NFT | ||
2018-04-17 | NC, Charlotte - The Fillmore Underground | 53.00 min | 8/10 | AUD | MKV | HD M | |||
2018-05-21 | FL, Orlando - House of Blues | 24.00 min | 4/10 | AUD | MP4 | WEB | IG live | ||
2018-07-25 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 69.00 min | 7/10 | AUD | M2TS | HD M | Center tripod #1 | RT | |
73.00 min | 9/10 | AUD | MP4 | 4K M | Center tripod #2 | NFT | |||
88.00 min | 10/10 | AUD | MKV | HD M | First row | ||||
17.00 min | 10/10 | AUD | MP4 | HD M | Interview | ||||
2.00 min | 4/10 | AUD | MP4 | Phone | Soundcheck clips | ||||
2018-09-28 | BR, Sao Paolo - Tom Brasil | 46.00 min | 9/10 | AUD | MOV | Phone | |||
2018-10-02 | CL, Santiago - Teatro Caupolicán | 47.00 min | 8/10 | AUD | BD | HD M | 2 cam mix | NFT | |
46.00 min | 8/10 | AUD | MTS | HD M | center | NFT | |||
47.00 min | 7/10 | AUD | MTS | HD M | right | NFT | |||
2018-10-12 | NL, Haarlem - Patronaat | 100.00 min | 6/10 | AUD | MP4 | HD M | YT | ||
2019-02-16 | RU, Moscow - Izvestiya Hall | 101.00 min | 7/10 | AUD | M2TS | HD M | RT | ||
2019-04-20 | NL, Zoetermeer - Boerderij | 98.00 min | 7/10 | AUD | MP4 | HD M | YT | ||
2019-05-19 | CL, Santiago - Teatro Cariola | 68.00 min | 8/10 | AUD | BD | HD M | 2 cam mix | NFT | |
68.00 min | 8/10 | AUD | MTS | HD M | left | NFT | |||
67.00 min | 7/10 | AUD | MTS | HD M | right | NFT | |||
2019-06-14 | UK, Donnington - Donington Park - Download Festival | 0.50 min | 10/10 | PRO | MKV | HDTV | |||
2019-06-23 | BE, Dessel - Boeretang - Graspop Festival | 26.00 min | 9/10 | PRO | MKV | WEB | |||
2019-09-30 | MN, Minneapolis - The Cabooze | 61.00 min | 8/10 | AUD | MP4 | HD M | YT | ||
2019-11-24 | HU, Budapest - Barba Negra Music Club | 90.00 min | 10/10 | AUD | MKV | HD M | |||
2019-12-04 | GER, Aschaffenburg - Colos-Saal | 93.00 min | 7/10 | AUD | DVD | Phone | |||
92.00 min | 6/10 | AUD | BD | Phone | |||||
2020-02-14 | NL, Utrecht - TivoliVrendenburg Ronda | 106.00 min | 8/10 | AUD | M2TS | HD M | left | ||
107.00 min | 8/10 | AUD | BD | HD M | multicam mix (YT) | ||||
105.00 min | 7/10 | AUD | MP4 | HD M | right - YT | ||||
2020-05-01 | NL, Utrecht - Charlotte's house | 55.00 min | 5/10 | AUD | MKV | WEB | IG live | ||
Down [42 records] | |||||||||
Video | |||||||||
1992-00-00 | LA, New Orleans | 30.00 min | 2/10 | AUD | DVD | VHS | |||
1993-02-02 | LA, New Orleans | 54.00 min | 3/10 | AUD | DVD | VHS High | |||
1995-00-00 | LA, New Orleans | 56.00 min | 7/10 | AUD | DVD | VHS | NOLA DVD | ||
1995-09-21 | TX, Dallas - Metroplex | 62.00 min | 8/10 | AUD | DVD | VHS M | |||
1995-09-24 | IL, Chicago - Vic Theatre | 58.00 min | 6/10 | AUD | DVD | VHS | |||
1995-09-25 | CA, San Francisco - Fillmore West Ballroom | 85.00 min | 8/10 | AUD | DVD | VHS 1 | |||
1995-12-28 | TX, Houston - The Mellenium | 83.00 min | 6/10 | AUD | DVD | VHS 1 | |||
1998-01-03 | LA, New Orleans - Jimmy's | 68.00 min | 3/10 | AUD | DVD | VHS | |||
2002-04-28 | AL, Birmingham - Five Points South Music Hall | 90.00 min | 6/10 | AUD | DVD | VHS | |||
2002-08-03 | OH, Columbus - Polaris Aphitheater | 43.00 min | 8/10 | AUD | DVD | M | |||
2006-04-24 | LA, New Orleans - Tiptinas | 90.00 min | 6/10 | AUD | DVD | M | |||
2006-06-01 | IT, Milano - Idroscalo - Gods Of Metal Festival | 52.00 min | 7/10 | AUD | DVD | M | |||
2007-00-00 | USA, unknown Headbanger's Ball | 13.00 min | 9/10 | PRO | DVD | TV | |||
2008-01-30 | PA, Pittsburgh - The Rex Theater | 94.00 min | 8/10 | AUD | DVD | M | |||
2008-03-26 | DK, Copenhagen - Pumpehuset | 93.00 min | 6/10 | AUD | DVD | M | |||
2008-04-18 | GER, Wiesbaden - Schlachthof | 10.00 min | 10/10 | PRO | MP4 | WEB | |||
2009-06-03 | DK, Roskilde - Roskilde Festival | 11.00 min | 5/10 | AUD | DVD | M | |||
2009-06-13 | UK, Donnington - Donington Park - Download Festival | 49.00 min | 7/10 | PRO | DVD | WEB | |||
2009-08-10 | BC, Vancouver - Commodore Ballroom | 82.00 min | 8/10 | AUD | DVD | M | |||
2009-09-11 | NY, New York City - Nokia Theatre | 97.00 min | 7/10 | AUD | DVD | M | |||
2010-05-16 | RO, Bucharest - Piata Constitutiei | 55.00 min | 7/10 | AUD | DVD | M | |||
2011-04-28 | NY, New York City - Best Buy Theater | 82.00 min | 8/10 | AUD | DVD | M | |||
2011-06-11 | UK, Donnington - Donington Park - Download Festival | 10.00 min | 10/10 | PRO | TS | HDTV | |||
2011-06-12 | GER, Gelsenkirchen - Amphitheater Gelsenkirchen - Rock Hard Festival | 58.00 min | 9/10 | PRO | DVD | DVB | |||
59.00 min | 9/10 | PRO | MKV | HDTV | 2021 rebroadcast | ||||
2011-11-14 | BR, Sao Paolo - Paulinia | 59.00 min | 9/10 | PRO | DVD | TV | |||
2011-11-22 | CL, Santiago - Maquinaria Festival | 64.00 min | 9/10 | PRO | MKV | HDTV | |||
2012-10-25 | NL, Amsterdam - De Melkweg | 59.00 min | 7/10 | AUD | DVD | M | |||
2013-06-18 | RU, Moscow - Arena Moscow | 94.00 min | 8/10 | AUD | MKV | HD M | |||
2013-06-23 | FR, Clisson - Val de Moine - Hellfest | 48.00 min | 10/10 | PRO | MP4 | WEB | |||
2013-06-27 | HU, Tokaj - Tisza Kemping - Hegyalja Fesztivál | 68.00 min | 3/10 | AUD | MTS | HD M | 2nd row | ||
65.00 min | 8/10 | AUD | BD | HD M | center | ||||
3.00 min | 8/10 | PRO | MP4 | WEB | Hegyalja.hu interview | ||||
5.00 min | 8/10 | PRO | FLV | WEB | RTL Klub interview | ||||
2014-00-00 | LA, New Orleans - Phil's farm | 4.00 min | 8/10 | PRO | FLV | WEB | |||
2014-08-01 | ES, Viveiro - Campo de fútbol Celeiro - Resurrection Fest | 62.00 min | 7/10 | PRO | TS | WEB | |||
2014-12-15 | WA, Spokane - The Knitting Factory | 94.00 min | 8/10 | PRO | MKV | WEB | |||
2020-08-29 | LA, New Orleans - NOLA 25th Anniversary Stream | 136.00 min | 10/10 | PRO | MKV | WEB | replay | ||
2021-08-13 | LA, New Orleans - The Fillmore New Orleans | 94.00 min | 9/10 | PRO | MKV | WEB | |||
2022-06-18 | BE, Dessel - Graspop Metal Meeting | 65.00 min | 8/10 | PRO | MKV | WEB | live | ||
65.00 min | 8/10 | PRO | MKV | WEB | VOD | ||||
2022-06-19 | FR, Clisson - Val de Moine - Hellfest | 62.00 min | 9/10 | PRO | MP4 | WEB | VOD | ||
Dream Theater [1 records] | |||||||||
Video | |||||||||
2024-11-01 | HU, Budapest - Papp László Sportaréna | 186.00 min | 9/10 | AUD | MKV | HD M | RT | ||
Epica [156 records] | |||||||||
Video | |||||||||
2003-06-29 | NL, Venlo - Sounds Recordshop Venlo | 17.00 min | 7/10 | AUD | MP4 | M | YT | ||
2003-11-08 | BE, Brussels - Ten Weyngaert | 9.00 min | 7/10 | AUD | AVI (DIVX) | M | |||
