Total 15 results.
| Artist | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Length | Quality | Type | Medium | Source | Version | ||
Charlotte Wessels [15 records] | |||||||||
Video | |||||||||
2021 | |||||||||
| 2021-05-09 | NL, Maastricht - De Muziekgieterij | 52.00 min | 10/10 | PRO | MP4 | WEB | ![]() | ||
| 2021-06-16 | BE, Ghent - Studio23 | 148.00 min | 10/10 | PRO | MP4 | WEB | live stream | ![]() | |
2022 | |||||||||
| 2022-10-23 | NL, Utrecht - TivoliVrendenburg Ronda | 32.00 min | 10/10 | AUD | MP4 | HD M | right angle | ![]() | |
2023 | |||||||||
| 2023-02-09 | NL, Amstelveen - P60 | 138.00 min | 10/10 | PRO | MKV | WEB | ![]() | ||
| 2023-02-12 | NL, Zwolle - Hedon Zwolle | 5.00 min | 8/10 | AUD | MP4 | HD M | ![]() | ||
| 2023-04-07 | NL, Haarlem - Patronaat | 111.00 min | 8/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2023-05-13 | NL, Leeuwarden - Neushoorn | 21.00 min | 8/10 | AUD | MP4 | HD M | ![]() | ||
| 2023-05-16 | NL, Amsterdam - De Melkweg | 12.00 min | 6/10 | AUD | MP4 | Phone | ![]() | ||
2024 | |||||||||
| 2024-10-04 | NL, Utrecht - TivoliVrendenburg Pandora | 39.00 min | 9/10 | AUD | MP4 | HD M | balcony | ![]() | |
| 6.00 min | 8/10 | AUD | MP4 | Phone | first row | ![]() | |||
| 2024-11-14 | AT, Wien - Flex | 48.00 min | 9/10 | AUD | MKV | HD M | ![]() | ||
| 13.00 min | 9/10 | AUD | MP4 | HD M | Interview (2 cams) | ![]() | |||
2025 | |||||||||
| 2025-08-14 | CZ, Moravsky Krumlov - Rock Castle Festival | 59.00 min | 8/10 | AUD | MKV | 4K M | ![]() | ||
| 2025-08-15 | GER, Dinkelsbühl - Flugplatz des Aeroclubs Dinkelsbühl - Summer Breeze | 39.00 min | 8/10 | PRO | MKV | WEB | replay | ![]() | |
| 26.00 min | 9/10 | PRO | MP4 | WEB | VOD | ![]() | |||
