Total 24 results.
| Artist | Date | Location | Length | Quality | Type | Medium | Source | Version | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-11-02 | ||||||||||
Video | ||||||||||
| Nirvana | 1990-04-17 | QC, Montreal - Foufounes Electriques | 11.00 min | 8/10 | PRO | DV | VHS 1 | ![]() | ||
| Nirvana | 1991-09-21 | QC, Montreal - Foufounes Electriques | 20.00 min | 8/10 | PRO | DV | VHS 1 | ![]() | ||
| Pantera | 1992-10-23 | GER, Düsseldorf - Philipshalle | 42.00 min | 9/10 | AUD | AVI | M | ![]() | ||
2025-10-26 | ||||||||||
Video | ||||||||||
| Pantera | 1992-01-20 | FL, Orlando - Sports Center | 45.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1992-03-08 | CA, Oakland - HJ Kaiser Arena | 55.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1992-08-18 | CA, San Francisco - The Warfield | 84.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1994-07-02 | FL, Daytona Beach - Ocean Center | 99.00 min | 9/10 | AUD | DV | M | left cam | ![]() | |
| Pantera | 1994-07-15 | CA, San Jose - Event Center | 98.00 min | 8/10 | AUD | DV | M | center cam | ![]() | |
| Pantera | 1995-03-16 | TX, Houston - Astro Arena | 86.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1996-07-20 | CA, San Diego - San Diego Sports Arena | 75.00 min | 8/10 | AUD | DV | M | ![]() | ||
2025-10-25 | ||||||||||
Video | ||||||||||
| Slipknot | 1999-06-06 | NJ, Camden - Blockbuster Sony Center | 32.00 min | 7/10 | AUD | DV | M | ![]() | ||
| Slipknot | 2008-11-24 | GER, Düsseldorf - Philipshalle | 84.00 min | 7/10 | AUD | DVD | M | right | ![]() | |
| Slipknot | 2008-12-12 | UK, Sheffield - Utilita Arena Sheffield | 79.00 min | 6/10 | AUD | DVD | M | ![]() | ||
| Slipknot | 2009-06-09 | PL, Warsaw - Hala Torwar | 97.00 min | 8/10 | AUD | DVD | M | left angle #2 | ![]() | |
| 97.00 min | 7/10 | AUD | DVD | HD M | left angle | ![]() | ||||
| Stone Sour | 2003-02-26 | UK, London - Astoria | 86.00 min | 7/10 | AUD | DVD | VHS | ![]() | ||
2025-10-23 | ||||||||||
Video | ||||||||||
| God Is An Astronaut | 2023-09-25 | HU, Budapest - Dürer Kert | 87.00 min | 8/10 | AUD | MKV | HD M | left angle | ![]() | |
| Pantera | 1996-07-22 | CA, San Francisco - Cow Palace | 72.00 min | 6/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1997-06-15 | NJ, East Rutherford - Giants Stadium | 50.00 min | 6/10 | AUD | DV | M | ![]() | ||
| Pantera | 1997-06-22 | MN, Minneapolis - Hubert H. Humphrey Metrodome | 48.00 min | 6/10 | AUD | DV | M | ![]() | ||
| Pantera | 1997-06-28 | NV, Las Vegas - Thomas & Mack Center | 55.00 min | 8/10 | AUD | DV | M | ![]() | ||
2025-10-22 | ||||||||||
Video | ||||||||||
| Pantera | 1994-03-13 | CA, Los Angeles - Hollywood Palladium | 38.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1997-11-12 | AZ, Mesa - Mesa Amphitheatre | 92.00 min | 8/10 | AUD | DVD | VHS 1 | ![]() | ||
| Superjoint Ritual | 2004-04-09 | MO, Springfield - The Rockwell | 60.00 min | 7/10 | AUD | DVD | M | ![]() | ||
