Total 20 results.
| Artist | Date | Location | Length | Quality | Type | Medium | Source | Version | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-05-08 | ||||||||||
Video | ||||||||||
| Marilyn Manson | 1997-05-20 | UK, London - Brixton Academy | 86.00 min | 9/10 | AUD | UT | M | Right Cam | ![]() | RT |
2026-05-06 | ||||||||||
Video | ||||||||||
| Marilyn Manson | 2001-06-08 | IL, Tinley Park - New World Music Theatre | 56.00 min | 8/10 | AUD | DV | M | 2 Cam Mix | ![]() | |
| Marilyn Manson | 2003-10-16 | MN, Minneapolis - Wilkens Auditorium | 80.00 min | 8/10 | AUD | DV | M | Right Cam | ![]() | RT |
| Marilyn Manson | 2003-10-16 | MN, Minneapolis - Wilkens Auditorium | 80.00 min | 8/10 | AUD | DV | M | Left Cam | ![]() | RT |
| Marilyn Manson | 2005-06-04 | DE, Nürnberg - Zeppelinfield - Rock Am Ring | 25.00 min | 10/10 | PRO | DVD | M | Ocular Music | ![]() | |
| Marilyn Manson | 2007-06-23 | DE, Scheeßel - Eichenring - Hurricane Festival | 50.00 min | 10/10 | PRO | DVD | DVB | ![]() | ||
2026-05-05 | ||||||||||
Video | ||||||||||
| Marilyn Manson | 1994-11-20 | FL, Miami - Miami Arena | 25.00 min | 7/10 | AUD | DV | M | ![]() | ||
| Marilyn Manson | 1994-12-11 | PA, Philadelphia - Corestates Spectrum | 35.00 min | 7/10 | AUD | DV | M | ![]() | ||
| Marilyn Manson | 1995-05-07 | TN, Knoxville - Electric Ballroom | 31.00 min | 5/10 | AUD | HFY | VHS 2 | ![]() | ||
| Marilyn Manson | 1995-06-22 | NY, New York City - Chelsea Studios - Jon Stewart Show | 7.00 min | 4/10 | PRO | HFY | VHS 2 | ![]() | ||
| Marilyn Manson | 1996-11-24 | AR, Buenos Aires - Ferro Carril Oeste Stadium - Bizarre Festival | 56.00 min | 6/10 | PRO | HFY | VHS 1 | ![]() | ||
| Marilyn Manson | 1997-01-25 | CA, Santa Monica - Civic Auditorium | 73.00 min | 7/10 | AUD | DV | VHS 1 | ![]() | ||
| Marilyn Manson | 1997-06-22 | MN, Minneapolis - Hubert H. Humphrey Metrodome | 54.00 min | 5/10 | AUD | DV | M | FAD | ![]() | |
| 54.00 min | 6/10 | AUD | DV | M | RAW | ![]() | ||||
| Marilyn Manson | 1998-11-13 | NJ, Camden - Sony Blockbuster Pavillion | 83.00 min | 8/10 | AUD | DV | M | ![]() | ||
2026-05-02 | ||||||||||
Video | ||||||||||
| Beyond The Black | 2024-04-13 | DE, Hanover - Capitol | 98.00 min | 9/10 | AUD | BD | HD M | ![]() | ||
2026-04-30 | ||||||||||
Video | ||||||||||
| Marilyn Manson | 1994-10-01 | CA, San Jose - San Jose Arena | 30.00 min | 7/10 | AUD | DV | M | ![]() | ||
| Marilyn Manson | 1995-03-10 | NC, Carrboro - Cat's Cradle | 58.00 min | 4/10 | AUD | DVD | VHS | ![]() | RT | |
| Marilyn Manson | 1997-04-16 | FL, West Palm Beach - Auditorium | 71.00 min | 7/10 | AUD | DV | M | Right cam | ![]() | |
| Marilyn Manson | 1999-06-18 | SE, Hultsfred - Hultsfred Festival | 15.00 min | 8/10 | PRO | DV | VHS 1 | ![]() | ||
