Total 203 results.
| Artist | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Length | Quality | Type | Medium | Source | Version | ||
Delain [203 records] | |||||||||
Video | |||||||||
2006 | |||||||||
| 2006-06-18 | NL, Utrecht - Tivoli | 3.00 min | 3/10 | AUD | MPG | M | source #1 | ![]() | |
| 3.00 min | 7/10 | AUD | WMV | M | source #2 | ![]() | |||
2007 | |||||||||
| 2007-01-10 | NL, Amsterdam - TMF Studios | 5.00 min | 8/10 | PRO | AVI (DIVX) | DVB | ![]() | ||
| 2007-05-04 | NL, Zwolle - RTV Oost | 8.00 min | 10/10 | PRO | MP4 | WEB | Interview | ![]() | |
| 2007-05-05 | NL, Zwolle - Grote Kerkplein - Open Air Zwolle | 48.00 min | 9/10 | PRO | MP4 | WEB | ![]() | ||
| 2007-05-18 | NL, Zaandam - de Kade Live | 64.00 min | 7/10 | PRO | MP4 | WEB | full show | ![]() | |
| 5.50 min | 8/10 | PRO | MP4 | WEB | one song | ![]() | |||
| 2007-07-07 | NL, Amsterdam - TMF Studios TMF Live Earth | 4.00 min | 10/10 | PRO | AVI (DIVX) | DVB | ![]() | ||
| 2007-08-00 | NL, Hilversum - RTL Studios Music World | 5.00 min | 8/10 | PRO | AVI (DIVX) | DVB | ![]() | ||
| 2007-08-10 | NL, Hilversum - 3FM Studios - GIEL | 5.00 min | 8/10 | PRO | AVI (DIVX) | WEB | ![]() | ||
| 2007-08-17 | NL, Biddinghuizen - Spijk en Bremerberg - Lowlands Festival | 45.00 min | 7/10 | PRO | MP4 | WEB | ![]() | ||
| 2007-08-25 | NL, Amsterdam - De Dam - MTV New Sounds Of Europe Awards | 17.00 min | 4/10 | PRO | AVI (DIVX) | TV | ![]() | ||
| 2007-09-08 | FR, Raismes - Château de la Princesse d'Arenberg - Raismes Festival | 41.00 min | 7/10 | AUD | DVD | M | ![]() | ||
| 2.00 min | 7/10 | PRO | MKV | WEB | ![]() | ||||
2008 | |||||||||
| 2008-11-23 | NL, Hilversum - RTL Studios | 3.00 min | 7/10 | PRO | MPG | DVB | Version #2 | ![]() | |
| 3.00 min | 9/10 | PRO | MKV | DVB | YT | ![]() | |||
2009 | |||||||||
| 2009-05-08 | NL, Hilversum - 3FM Studios - GIEL | 9.00 min | 8/10 | PRO | MP4 | WEB | ![]() | ||
| 2009-08-21 | NL, Biddinghuizen - Spijk en Bremerberg - Lowlands Festival | 15.00 min | 9/10 | PRO | MKV | DVB | acoustic session | ![]() | |
| 16.00 min | 8/10 | PRO | MP4 | WEB | Backstage | ![]() | |||
| 2009-10-31 | NL, Zwolle - Broerenkerk | 40.00 min | 8/10 | PRO | MP4 | HD M | ![]() | ||
2010 | |||||||||
| 2010-03-23 | UK, Glasgow - 96.3 Rock Radio | 8.00 min | 7/10 | PRO | MP4 | WEB | ![]() | ||
2011 | |||||||||
| 2011-05-04 | FR, Strasbourg - La Laiterie | 14.00 min | 7/10 | AUD | MP4 | HD M | ![]() | ||
| 2011-05-25 | NL, Zwolle - Hedon Zwolle | 80.00 min | 6/10 | PRO | AVI (H264) | WEB | ![]() | ||
| 80.00 min | 8/10 | PRO | WMV | WEB | Second version. | ![]() | |||
| 2011-09-10 | NL, Tiel - Waalkade - Appelpop Festival | 41.00 min | 7/10 | AUD | MP4 | HD M | YT | ![]() | |
2012 | |||||||||
| 2012-05-02 | HU, Budapest - Club202 | 23.00 min | 7/10 | AUD | AVI (MJPG) | HD M | ![]() | ||
| 2012-08-11 | RO, Sibiu - Piata Mare - ARTMania Festival | 8.50 min | 6/10 | PRO | MP4 | HDTV | ![]() | ||
| 2012-11-30 | NL, Breda - Mezz | 70.00 min | 6/10 | AUD | MOV | Phone | ![]() | ||
2013 | |||||||||
| 2013-03-09 | NL, Lelystad - Underground | 82.00 min | 7/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2013-05-29 | NL, Hilversum - 3FM Studios - GIEL | 18.00 min | 9/10 | PRO | MP4 | WEB | ![]() | ||
| 2013-06-07 | NL, Hilversum - 3FM Studios - Stenders Late Vermaak | 16.00 min | 9/10 | PRO | MP4 | WEB | ![]() | ||
| 2013-06-23 | NL, Hilversum - 3FM Studios - Xnoizz | 8.00 min | 9/10 | PRO | MP4 | WEB | ![]() | ||
| 2013-09-20 | CA, San Francisco - Slims | 12.00 min | 6/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2013-10-09 | BE, Wieze - Oktoberhallen - Female Voices Fest | 78.00 min | 7/10 | AUD | MP4 | HD M | YT | ![]() | |
2014 | |||||||||
| 2014-02-06 | NL, Zwolle - Hedon Zwolle | 10.00 min | 4/10 | PRO | MKV | WEB | ![]() | ||
| 4.00 min | 10/10 | PRO | MP4 | WEB | TV report | ![]() | |||
| 2014-03-21 | NL, Zwolle - Hedon Zwolle | 82.00 min | 6/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2014-03-30 | NL, Breda - Mezz | 80.00 min | 8/10 | AUD | MTS | HD M | ![]() | ||
| 2014-04-24 | FR, Lyon - La Halle Tony Garnier | 41.00 min | 6/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2014-05-03 | NL, Amsterdam - Heineken Music Hall | 40.00 min | 5/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2014-05-17 | RU, Moscow - Moskow Hall | 80.00 min | 7/10 | AUD | MTS | HD M | ![]() | ||
| 2014-06-06 | NL, Arnhem - Luxor Live | 80.00 min | 5/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2014-09-14 | PA, Pittsburgh - Altar Bar | 51.00 min | 5/10 | AUD | MOV | Phone | ![]() | ||
| 2014-09-17 | IL, Joilet - Mojoes | 54.00 min | 5/10 | AUD | BD | Phone | ![]() | ||
| 2014-09-29 | CA, Hollywood - House of Blues | 8.00 min | 5/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2014-11-26 | UK, Birmingham - O2 Academy | 70.00 min | 6/10 | AUD | MP4 | HD M | front row - YT | ![]() | |
| 74.00 min | 6/10 | AUD | DVD | M | left | ![]() | |||
2015 | |||||||||
| 2015-01-23 | PL, Warsaw - Hala Torwar | 43.00 min | 6/10 | AUD | M2TS | HD M | ![]() | ||
| 2015-01-25 | HU, Budapest - Petőfi Csarnok | 42.00 min | 9/10 | AUD | MP4 | HD M | Center tripod | ![]() | NFT |
| 44.00 min | 7/10 | AUD | MTS | HD M | close left | ![]() | |||
| 42.00 min | 8/10 | AUD | MP4 | HD M | far left tripod | ![]() | NFT | ||
| 2015-04-12 | QC, Montreal - Les Foufounes Électriques | 16.00 min | 10/10 | PRO | MP4 | WEB | ![]() | ||
| 2015-04-18 | IL, Chicago - Concord Music Hall | 33.00 min | 6/10 | AUD | BD | HD M | ![]() | ||
| 2015-06-27 | BG, Kavarna - Kaliakra Stadium - Kavarna Rock Fest | 42.00 min | 4/10 | AUD | DVD | M | ![]() | ||
| 2015-08-07 | UK, Walton-on-Trent - Catton Hall Park - Bloodstock Open Air | 61.00 min | 7/10 | AUD | DVD | M | ![]() | ||
| 2015-10-06 | PE, Lima - Estadio San Marcos | 17.50 min | 8/10 | PRO | MP4 | WEB | ![]() | ||
| 2015-10-13 | MX, Monterrey - Escena | 8.00 min | 8/10 | PRO | MP4 | WEB | ![]() | ||
| 2015-10-23 | UK, Birmingham - O2 Institute2 | 86.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| 2015-11-05 | HU, Budapest - Club202 | 84.00 min | 9/10 | AUD | MKV | HD M | front center | ![]() | |
| 12.00 min | 7/10 | AUD | MP4 | Phone | front right | ![]() | |||
| 15.00 min | 10/10 | AUD | MP4 | HD M | Interview | ![]() | |||
| 12.00 min | 8/10 | AUD | MTS | HD M | VIP acoustic session | ![]() | |||
| 2015-11-27 | NL, Naarden - Radio Veronica studios | 15.00 min | 10/10 | PRO | TS | WEB | Merel interview | ![]() | |
2016 | |||||||||
| 2016-05-05 | NL, Zwolle - Bevrijdingsfestival Overijssel | 51.00 min | 9/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2016-05-20 | NL, Enschede - Atak | 1.00 min | 8/10 | PRO | MP4 | WEB | Short report | ![]() | |
| 2016-06-03 | RO, Bucharest - Arenele Romane - Metalhead Meeting | 8.00 min | 9/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2016-06-10 | UK, Donnington - Donington Park - Download Festival | 0.50 min | 10/10 | PRO | MP4 | WEB | Interview | ![]() | |
| 2016-06-12 | UK, Donnington - Donington Park - Download Festival | 2.50 min | 10/10 | PRO | TS | HDTV | ![]() | ||
| 2016-06-19 | BE, Dessel - Boeretang - Graspop Festival | 3.00 min | 9/10 | PRO | MP4 | WEB | 1 song | ![]() | |
| 33.00 min | 8/10 | PRO | MKV | WEB | Live stream | ![]() | |||
| 32.00 min | 8/10 | PRO | MKV | WEB | VOD | ![]() | |||
| 2016-06-23 | HU, Balatonszemes - RockPart Festival | 85.00 min | 9/10 | AUD | MKV | HD M | ![]() | ||
| 8.00 min | 10/10 | AUD | MTS | HD M | Pre-show meeting | ![]() | NFT | ||
| 15.00 min | 9/10 | AUD | MTS | HD M | Soundcheck | ![]() | NFT | ||
| 2016-07-16 | DE, Balingen - Messegelände - Bang Your Head Festival | 52.00 min | 9/10 | AUD | MTS | HD M | ![]() | ||
| 2016-09-30 | NL, Arnhem - Luxor Live | 98.00 min | 7/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2016-10-23 | HU, Budapest - Barba Negra Music Club | 96.00 min | 9/10 | AUD | MKV | HD M | ![]() | ||
| 8.00 min | 9/10 | AUD | MTS | HD M | VIP acoustic session | ![]() | |||
| 2016-10-25 | SK, Bratislava - Majestic Music Club | 6.00 min | 6/10 | AUD | MOV | M | ![]() | ||
| 2016-10-29 | DE, Aschaffenburg - Colos-Saal | 72.00 min | 9/10 | AUD | MTS | HD M | ![]() | NFT | |
| 2016-11-23 | NL, Utrecht | 7.00 min | 9/10 | PRO | TS | WEB | Hoe heurt het eigenlijk? | ![]() | |
2017 | |||||||||
| 2017-01-21 | RU, Moscow - VOLTA | 10.00 min | 4/10 | AUD | MP4 | WEB | FB live | ![]() | |
| 86.00 min | 8/10 | PRO | MP4 | Phone | First row left (YT) | ![]() | |||
| 84.00 min | 7/10 | AUD | M2TS | HD M | First row right | ![]() | RT | ||
| 2017-02-17 | NL, Venlo - Grenswerk | 77.00 min | 8/10 | AUD | MTS | HD M | ![]() | NFT | |
| 2017-03-17 | NL, Amstelveen - P60 | 87.00 min | 7/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2017-05-03 | AB, Edmonton - Starlite Room | 75.00 min | 6/10 | AUD | DVD | M | ![]() | ||
| 2017-11-23 | CL, Santiago - Club Subterráneo | 82.00 min | 8/10 | AUD | BD | HD M | ![]() | NFT | |
2018 | |||||||||
| 2018-04-17 | NC, Charlotte - The Fillmore Underground | 53.00 min | 8/10 | AUD | MKV | HD M | ![]() | ||
| 2018-05-21 | FL, Orlando - House of Blues | 24.00 min | 4/10 | AUD | MP4 | WEB | IG live | ![]() | |
| 2018-07-25 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 69.00 min | 7/10 | AUD | M2TS | HD M | Center tripod #1 | ![]() | RT |
| 73.00 min | 9/10 | AUD | MP4 | 4K M | Center tripod #2 | ![]() | NFT | ||
| 88.00 min | 10/10 | AUD | MKV | HD M | First row | ![]() | |||
| 17.00 min | 10/10 | AUD | MP4 | HD M | Interview | ![]() | |||
| 2.00 min | 4/10 | AUD | MP4 | Phone | Soundcheck clips | ![]() | |||
| 2018-09-28 | BR, Sao Paulo - Tom Brasil | 46.00 min | 9/10 | AUD | MOV | Phone | ![]() | ||
| 2018-10-02 | CL, Santiago - Teatro Caupolicán | 47.00 min | 8/10 | AUD | BD | HD M | 2 cam mix | ![]() | NFT |
| 46.00 min | 8/10 | AUD | MTS | HD M | center | ![]() | NFT | ||
| 47.00 min | 7/10 | AUD | MTS | HD M | right | ![]() | NFT | ||
| 2018-10-12 | NL, Haarlem - Patronaat | 100.00 min | 6/10 | AUD | MP4 | HD M | YT | ![]() | |
2019 | |||||||||
| 2019-02-16 | RU, Moscow - Izvestiya Hall | 101.00 min | 7/10 | AUD | M2TS | HD M | ![]() | RT | |
| 2019-04-20 | NL, Zoetermeer - Boerderij | 98.00 min | 7/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2019-05-19 | CL, Santiago - Teatro Cariola | 68.00 min | 8/10 | AUD | BD | HD M | 2 cam mix | ![]() | NFT |
| 68.00 min | 8/10 | AUD | MTS | HD M | left | ![]() | NFT | ||
| 67.00 min | 7/10 | AUD | MTS | HD M | right | ![]() | NFT | ||
| 2019-06-14 | UK, Donnington - Donington Park - Download Festival | 0.50 min | 10/10 | PRO | MKV | HDTV | ![]() | ||
| 2019-06-23 | BE, Dessel - Graspop Metal Meeting | 26.00 min | 9/10 | PRO | MKV | WEB | ![]() | ||
| 2019-09-30 | MN, Minneapolis - The Cabooze | 61.00 min | 8/10 | AUD | MP4 | HD M | YT | ![]() | |
| 2019-11-24 | HU, Budapest - Barba Negra Music Club | 90.00 min | 10/10 | AUD | MKV | HD M | ![]() | ||
| 2019-12-04 | DE, Aschaffenburg - Colos-Saal | 93.00 min | 7/10 | AUD | DVD | Phone | ![]() | ||
| 92.00 min | 6/10 | AUD | BD | Phone | ![]() | ||||
2020 | |||||||||
| 2020-02-14 | NL, Utrecht - TivoliVrendenburg Ronda | 106.00 min | 8/10 | AUD | M2TS | HD M | left | ![]() | |
| 107.00 min | 8/10 | AUD | BD | HD M | multicam mix (YT) | ![]() | |||
| 105.00 min | 7/10 | AUD | MP4 | HD M | right - YT | ![]() | |||
| 2020-05-01 | NL, Utrecht - Charlotte's house | 55.00 min | 5/10 | AUD | MKV | WEB | IG live | ![]() | |
Audio | |||||||||
2006 | |||||||||
| 2006-06-18 | NL, Utrecht - Tivoli | 36.00 min | 2/10 | AUD | MP3 | MP | ![]() | ||
2007 | |||||||||
| 2007-04-28 | FR, Lille - Zénith | 48.00 min | 7/10 | AUD | FLAC | MD | ![]() | ||
| 2007-10-08 | FR, Paris - Zénith | 31.00 min | 7/10 | AUD | FLAC | MD | ![]() | ||
| 2007-10-09 | DE, Stuttgart - Congresscentrum | 31.00 min | 6/10 | AUD | FLAC | MD | ![]() | ||
| 2007-12-10 | DE, Köln - Live Music Hall | 32.00 min | 7/10 | AUD | FLAC | MD | ![]() | ||
2009 | |||||||||
| 2009-04-21 | DE, Frankfurt - Nachtleben | 68.00 min | 7/10 | AUD | FLAC | MD | ![]() | ||
| 2009-05-08 | NL, Hilversum - 3FM Studios - GIEL | 10.00 min | 10/10 | SBD | WMA | WEB | ![]() | ||
| 2009-08-21 | NL, Biddinghuizen - Spijk en Bremerberg - Lowlands Festival | 47.00 min | 8/10 | SBD | MP3 | WEB | ![]() | ||
| 2009-10-06 | FR, Lyon - Ninkasi Kao | 50.00 min | 7/10 | AUD | FLAC | MD | ![]() | ||
| 2009-12-02 | DE, Dortmund - FZW | 36.00 min | 8/10 | AUD | FLAC | MD | ![]() | ||
2010 | |||||||||
| 2010-03-24 | UK, Dudley - J.B.'s | 77.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2010-07-30 | UK, Knebworth - Knebworth Park - Sonisphere Festival | 38.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
2011 | |||||||||
| 2011-04-29 | UK, Manchester - Academy 3 | 96.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2011-05-13 | DE, Aschaffenburg - Colos-Saal | 77.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2011-05-15 | HU, Budapest - Diesel Club | 78.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2011-05-25 | NL, Zwolle - Hedon Zwolle | 80.00 min | 6/10 | SBD | MP3 | WEB | ![]() | ||
2012 | |||||||||
| 2012-05-02 | HU, Budapest - Club202 | 92.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2012-05-08 | DE, Köln - Luxor | 91.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2012-05-15 | UK, Manchester - Academy 3 | 90.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2012-10-17 | DE, Aschaffenburg - Colos-Saal | 84.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
2013 | |||||||||
| 2013-04-24 | BR, Sao Paulo - Inferno Club | 95.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2013-05-11 | UK, Bilston - Robin 2 | 95.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2013-06-07 | NL, Hilversum - 3FM Studios - Stenders Late Vermaak | 7.00 min | 9/10 | SBD | MP3 | WEB | ![]() | ||
| 2013-09-14 | CO, Denver - The Bluebird Theater | 45.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
2014 | |||||||||
| 2014-04-11 | UK, Manchester - Apollo Theatre | 44.00 min | 6/10 | AUD | MP3 | MP | ![]() | ||
| 2014-04-12 | UK, London - Wembley Arena | 40.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2014-04-16 | UK, Birmingham - O2 Academy | 42.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2014-04-18 | DE, Frankfurt - Jahrhunderthalle Höchst | 44.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2014-04-28 | FR, Lille - L'Aéronef | 41.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2014-09-06 | MA, Worcester - The Palladium | 46.00 min | 6/10 | AUD | MP3 | DAR | ![]() | ||
| 2014-09-17 | IL, Joilet - Mojoes | 54.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2014-09-28 | CA, San Francisco - The Regency Ballroom | 50.00 min | 7/10 | AUD | OPUS | DAR | YT | ![]() | |
2015 | |||||||||
| 2015-01-25 | HU, Budapest - Petőfi Csarnok | 43.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| 2015-03-19 | DE, Köln - Underground | 88.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2015-03-20 | DE, Frankfurt - Nachtleben | 30.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2015-04-18 | IL, Chicago - Concord Music Hall | 33.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2015-05-03 | TX, El Paso - Tricky Falls | 33.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2015-08-07 | UK, Walton-on-Trent - Catton Hall Park - Bloodstock Open Air | 62.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2015-10-22 | UK, Bristol - The Marble Factory | 85.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2015-10-31 | DE, Andernach - Juz Live Club | 88.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| 2015-11-05 | HU, Budapest - Club202 | 83.00 min | 7/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 83.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | |||
| 11.00 min | 8/10 | AUD | FLAC | DAR | VIP acoustic session | ![]() | |||
| 2015-11-22 | NL, Eindhoven - Klokgebouw | 42.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
2016 | |||||||||
| 2016-02-20 | CT, Hartford - Webster Theatre | 39.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2016-02-25 | OH, Columbus - Express Live | 36.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2016-02-29 | MN, Minneapolis - First Avenue | 40.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2016-03-03 | AB, Edmonton - Winspear Centre | 38.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2016-03-15 | CO, Colorado Springs - City Auditorium | 41.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2016-06-23 | HU, Balatonszemes - RockPart Festival | 86.00 min | 9/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 85.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | |||
| 2016-08-25 | UK, London - Kerrang! Radio | 60.00 min | 10/10 | SBD | AAC | WEB | ![]() | ||
| 2016-10-23 | HU, Budapest - Barba Negra Music Club | 96.00 min | 9/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 96.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | |||
| 9.00 min | 9/10 | AUD | FLAC | DAR | VIP acoustic session | ![]() | |||
| 2016-10-29 | DE, Aschaffenburg - Colos-Saal | 93.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
2017 | |||||||||
| 2017-01-21 | RU, Moscow - VOLTA | 85.00 min | 6/10 | AUD | FLAC | DAR | ![]() | RT | |
| 2017-04-24 | NY, New York City - Stage 48 | 43.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2017-04-29 | MN, Minneapolis - The Cabooze | 78.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| 2017-05-01 | CO, Englewood - Gothic Theatre | 77.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2017-05-03 | AB, Edmonton - Starlite Room | 75.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2017-06-16 | DE, St. Goarshausen - Freilichtbühne Loreley | 61.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2017-06-24 | NOR, Halden - Tons Of Rock Festival | 36.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2017-07-15 | CZ, Vizovice - Masters Of Rock | 74.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2017-09-23 | NL, Eindhoven - Effenaar | 90.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2017-10-29 | DE, München - Backstage Werk | 100.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2017-11-23 | CL, Santiago - Club Subterráneo | 84.00 min | 7/10 | AUD | FLAC | DAR | ![]() | NFT | |
| 2017-11-25 | AR, Buenos Aires - Luna Park | 44.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| 2017-11-26 | AR, Buenos Aires - Teatro de Flores | 88.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
2018 | |||||||||
| 2018-04-16 | KY, Louisville - The Mercury Ballroom | 53.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2018-04-20 | NY, New York City - Irving Plaza | 53.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2018-05-01 | CO, Denver - Ogden Theatre | 53.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2018-05-04 | CA, San Jose - San Jose Civic | 52.00 min | 4/10 | AUD | FLAC | DAR | ![]() | ||
| 2018-05-08 | TX, Dallas - House Of Blues | 27.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2018-07-25 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 92.00 min | 9/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 72.00 min | 9/10 | AUD | FLAC | DAR | source 2 | ![]() | |||
| 2018-09-30 | AR, Buenos Aires - Estad Malvinas Argentinas | 48.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2018-10-02 | CL, Santiago - Teatro Caupolicán | 47.00 min | 7/10 | AUD | FLAC | DAR | ![]() | NFT | |
2019 | |||||||||
| 2019-02-16 | RU, Moscow - Izvestiya Hall | 102.00 min | 7/10 | AUD | FLAC | DAR | ![]() | RT | |
| 2019-05-17 | BR, Sao Paulo - Tropical Butantã | 75.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2019-05-18 | AR, Buenos Aires - El Teatrito | 70.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2019-05-19 | CL, Santiago - Teatro Cariola | 69.00 min | 6/10 | AUD | FLAC | DAR | ![]() | NFT | |
| 2019-06-23 | BE, Dessel - Graspop Metal Meeting | 48.00 min | 5/10 | AUD | FLAC | DAR | ![]() | ||
| 2019-10-03 | AB, Edmonton - Starlite Room | 61.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2019-10-12 | AZ, Tempe - The Marquee | 70.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| 2019-11-24 | HU, Budapest - Barba Negra Music Club | 90.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 2019-12-04 | DE, Aschaffenburg - Colos-Saal | 92.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
2020 | |||||||||
| 2020-02-07 | UK, Manchester - O2 Ritz | 103.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
