Total 18 results.
| Artist | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Length | Quality | Type | Medium | Source | Version | ||
Beyond The Black [1 records] | |||||||||
Video | |||||||||
| 2026-01-22 | HU, Budapest - Barba Negra Blue Stage | 7.00 min | 9/10 | AUD | MP4 | Phone | VIP acoustic session | ![]() | |
Charlotte Wessels [1 records] | |||||||||
Video | |||||||||
| 2026-01-21 | UK, Glasgow - O2 Academy | 29.00 min | 7/10 | AUD | MP4 | Phone | YT | ![]() | |
Down [1 records] | |||||||||
Video | |||||||||
| 2011-06-12 | DE, Gelsenkirchen - Amphitheater Gelsenkirchen - Rock Hard Festival | 4.00 min | 10/10 | PRO | MKV | WEB | interview | ![]() | |
Epica [3 records] | |||||||||
Video | |||||||||
| 2006-01-14 | NL, Gronningen - Noorderslag - Eurosonic | 5.00 min | 8/10 | PRO | MKV | WEB | upscale | ![]() | |
| 2007-06-21 | DE, Köln - Underground | 47.00 min | 9/10 | PRO | MKV | WEB | upscale | ![]() | |
| 2026-01-21 | UK, Glasgow - O2 Academy | 64.00 min | 7/10 | AUD | MP4 | Phone | YT | ![]() | |
Korn [5 records] | |||||||||
Video | |||||||||
| 1995-05-07 | TN, Knoxville - Electric Ballroom | 33.00 min | 7/10 | AUD | DV | VHS 2 | ![]() | ||
| 1996-01-23 | PA, Philadelphia - The Spectrum | 44.00 min | 6/10 | AUD | DV | M | ![]() | ||
| 1996-05-26 | IL, Tinley Park - New World Music Theatre | 35.00 min | 5/10 | AUD | DV | M | ![]() | ||
| 1996-10-09 | CA, San Francisco - The Fillmore | 60.00 min | 7/10 | AUD | DV | M | ![]() | ||
| 1996-12-19 | CA, Fresno - Selland Arena | 38.00 min | 7/10 | AUD | DV | M | ![]() | ||
Limp Bizkit [3 records] | |||||||||
Video | |||||||||
| 1998-09-26 | PA, Philadelphia - The Spectrum | 41.00 min | 8/10 | AUD | DV | M | master upgrade | ![]() | |
| 1999-06-13 | MA, Boston - Fenway Park | 25.00 min | 6/10 | AUD | DV | M | ![]() | ||
| 1999-07-12 | MN, St. Paul - Roy Wilkins Auditorium | 88.00 min | 7/10 | AUD | DV | M | ![]() | ||
Marilyn Manson [4 records] | |||||||||
Video | |||||||||
| 1995-04-14 | MN, Minneapolis - Wilkens Auditorium | 41.00 min | 7/10 | AUD | DV | M | ![]() | RT | |
| 1998-11-23 | NY, New York City - Hammerstein Ballroom | 86.00 min | 8/10 | AUD | DV | M | ![]() | NFT | |
| 1999-04-27 | MN, Minneapolis - Target Center | 85.00 min | 6/10 | AUD | DV | M | ![]() | ||
| 2001-07-21 | NJ, Camden - Tweeter Center | 57.00 min | 8/10 | AUD | DV | M | ![]() | RT | |
