Total 123 results.
| Artist | Date | Location | Length | Quality | Type | Medium | Source | Version | ||
|---|---|---|---|---|---|---|---|---|---|---|
Video | ||||||||||
| Slipknot | 1999-09-18 | NJ, Asbury Park - Convention Hall | 27.00 min | 7/10 | AUD | DV | M | right - master upgrade | ![]() | |
| Slipknot | 1999-09-18 | NJ, Edison - Vintage Vinyl | 17.00 min | 5/10 | AUD | DV | M | instore signing | ![]() | |
Audio | ||||||||||
| Slipknot | 1999-11-13 | CA, San Francisco - Maritime Hall | 44.00 min | 5/10 | SBD | AAC | WEB | ![]() | ||
Video | ||||||||||
| Slipknot | 2000-02-24 | NY, New York City - Irving Plaza | 51.00 min | 7/10 | AUD | DV | M | master upgrade | ![]() | |
| 17.00 min | 5/10 | AUD | DV | M | instore signing | ![]() | ||||
| Slipknot | 2000-02-25 | NY, New York City - The Limelight | 62.00 min | 7/10 | AUD | DV | M | master upgrade | ![]() | |
| Slipknot | 2000-07-20 | NJ, East Rutherford - Giants Stadium | 57.00 min | 5/10 | AUD | DV | M | master upgrade | ![]() | |
| Slipknot | 2000-10-29 | NJ, Asbury Park - Convention Hall | 59.00 min | 6/10 | AUD | DV | M | master upgrade | ![]() | |
| Slipknot | 2000-10-31 | NY, New York City - Hammerstein Ballroom | 58.00 min | 7/10 | AUD | DV | M | master upgrade | ![]() | |
| Slipknot | 2001-07-21 | NJ, Camden - Tweeter Center | 57.00 min | 5/10 | AUD | DV | M | center - master upgrade | ![]() | |
Audio | ||||||||||
| Nightwish | 2002-08-05 | HU, Budapest - Óbudai-sziget - Sziget fesztivál | 60.00 min | 3/10 | AUD | FLAC | CAS | ![]() | ||
Video | ||||||||||
| Marilyn Manson | 2003-04-11 | DE, Berlin - Volksbühne | 12.00 min | 8/10 | PRO | DV | VHS M | ![]() | ||
| Linkin Park | 2004-03-15 | CA, Inglewood - The Forum | 86.00 min | 9/10 | AUD | DV | M | center - master upgrade | ![]() | RT |
| Linkin Park | 2007-05-24 | DK, Copenhagen - Forum Copenhagen | 7.00 min | 3/10 | AUD | AVI (DIVX) | M | ![]() | ||
| Korn | 2007-06-03 | DE, Nürburg - Nürburgring - Rock Am Ring | 68.00 min | 9/10 | PRO | TS | HDTV | 2026 rebroadcast | ![]() | |
| Epica | 2007-06-21 | DE, Köln - Underground | 8.00 min | 9/10 | PRO | MKV | WEB | interview | ![]() | |
Audio | ||||||||||
| Limp Bizkit | 2009-07-02 | HU, Sopron - Lővér Kemping - Volt Fesztivál | 90.00 min | 7/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| Marilyn Manson | 2009-07-04 | HU, Sopron - Lővér Kemping - Volt Fesztivál | 105.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| Dead By Sunrise | 2009-11-21 | FR, Paris - Grand Palais | 27.00 min | 7/10 | SBD | FLAC | WEB | ![]() | ||
| Linkin Park | 2014-11-14 | AT, Wien - Wiener Stadthalle (Halle D) | 100.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Epica | 2015-01-24 | HU, Budapest - Petőfi Csarnok | 103.00 min | 8/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 105.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Delain | 2015-01-25 | HU, Budapest - Petőfi Csarnok | 43.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Slipknot | 2015-02-05 | HU, Budapest - Papp László Sportaréna | 98.00 min | 9/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 94.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Machine Head | 2015-09-18 | HU, Budapest - Barba Negra Music Club | 155.00 min | 8/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| God Is An Astronaut | 2015-10-20 | HU, Budapest - Dürer Kert | 88.00 min | 8/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| Delain | 2015-11-05 | HU, Budapest - Club202 | 83.00 min | 7/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 83.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| 11.00 min | 8/10 | AUD | FLAC | DAR | VIP acoustic session | ![]() | ||||
| Delain | 2016-06-23 | HU, Balatonszemes - RockPart Festival | 86.00 min | 9/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 85.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Epica | 2016-07-16 | HU, Dunaújváros - Szalki-sziget - Rockmaraton Fesztivál | 95.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Within Temptation | 2016-08-05 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 36.00 min | 6/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 35.00 min | 7/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Delain | 2016-10-23 | HU, Budapest - Barba Negra Music Club | 9.00 min | 9/10 | AUD | FLAC | DAR | VIP acoustic session | ![]() | |
| 96.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| 96.00 min | 9/10 | AUD | FLAC | DAR | source 1 | ![]() | ||||
| Epica | 2017-01-22 | HU, Budapest - Barba Negra Music Club | 92.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2017-01-22 | HU, Budapest - Barba Negra Music Club | 29.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Lacuna Coil | 2017-05-07 | HU, Budapest - A38 Hajó | 77.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Green Day | 2017-06-18 | HU, Budapest - Papp László Sportaréna | 147.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Killswitch Engage | 2018-06-16 | HU, Budapest - Akvárium | 71.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Stone Sour | 2018-06-25 | HU, Budapest - Barba Negra Track | 82.00 min | 7/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 80.00 min | 7/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Delain | 2018-07-25 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 92.00 min | 9/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 72.00 min | 9/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Epica | 2018-07-25 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 83.00 min | 8/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 88.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Mike Shinoda | 2018-09-07 | AT, Wien - Wien Arena Open Air | 97.00 min | 8/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| Beyond The Black | 2018-12-12 | HU, Budapest - Tüskecsarnok | 38.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | |
| Within Temptation | 2018-12-12 | HU, Budapest - Tüskecsarnok | 99.00 min | 8/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| Beyond The Black | 2018-12-12 | HU, Budapest - Tüskecsarnok | 37.00 min | 7/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| Mike Shinoda | 2019-03-12 | HU, Budapest - Papp László Sportaréna | 97.00 min | 7/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| Slipknot | 2019-06-26 | HU, Sopron - Lővér Kemping - Volt Fesztivál | 94.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Amaranthe | 2019-06-26 | HU, Sopron - Lővér Kemping - Volt Fesztivál | 67.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| Philip H. Anselmo & The Illegals | 2019-07-13 | HU, Dunaújváros - Szalki-sziget - Rockmaraton Fesztivál | 68.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| Limp Bizkit | 2019-07-20 | HU, Debrecen - Nagyerdő - Campus Fesztivál | 68.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| Delain | 2019-11-24 | HU, Budapest - Barba Negra Music Club | 90.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| Slipknot | 2020-02-04 | HU, Budapest - Papp László Sportaréna | 93.00 min | 7/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 92.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Korn | 2022-06-21 | HU, Budapest - Papp László Sportaréna | 89.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2022-07-23 | AT, Klam - Burg Clam | 41.00 min | 6/10 | AUD | FLAC | DAR | ![]() | ||
| Ignite | 2022-07-29 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 59.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Epica | 2022-07-29 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 67.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2022-10-06 | AT, Wien - Wien Arena | 85.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2022-10-30 | HU, Budapest - Barba Negra Red Stage | 82.00 min | 8/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 76.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Epica | 2023-03-22 | HU, Budapest - Barba Negra Red Stage | 92.00 min | 7/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 97.00 min | 8/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Pantera | 2023-05-30 | HU, Budapest - Barba Negra Red Stage | 90.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2023-06-10 | AT, Nickelsdorf - Novarock Festival | 57.00 min | 4/10 | AUD | FLAC | DAR | ![]() | ||
| Rammstein | 2023-07-11 | HU, Budapest - Puskás Aréna | 137.00 min | 9/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 134.00 min | 9/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Rammstein | 2023-07-12 | HU, Budapest - Puskás Aréna | 135.00 min | 10/10 | AUD | FLAC | DAR | ![]() | ||
| God Is An Astronaut | 2023-09-25 | HU, Budapest - Dürer Kert | 89.00 min | 10/10 | AUD | FLAC | DAR | mix | ![]() | |
| 89.00 min | 9/10 | AUD | FLAC | DAR | source 1 | ![]() | ||||
| 88.00 min | 9/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Nervosa | 2024-03-09 | HU, Budapest - Analog Music Hall | 32.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Decapitated | 2024-03-09 | HU, Budapest - Analog Music Hall | 78.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2024-04-09 | AT, Wien - Wien Arena | 102.00 min | 4/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2024-04-10 | HU, Budapest - Barba Negra Blue Stage | 104.00 min | 8/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 103.00 min | 9/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| 117.00 min | 4/10 | AUD | FLAC | DAR | source 3 | ![]() | ||||
| Ankor | 2024-04-10 | HU, Budapest - Barba Negra Blue Stage | 45.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Crypta | 2024-04-12 | HU, Budapest - Barba Negra Blue Stage | 70.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Nanowar of Steel | 2024-04-26 | HU, Budapest - Barba Negra Blue Stage | 110.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Glenn Hughes | 2024-04-30 | HU, Budapest - Barba Negra Red Stage | 101.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| Enslaved | 2024-08-16 | HU, Sástó - Fekete Zaj Festival | 82.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Clan of Xymox | 2024-08-17 | HU, Sástó - Fekete Zaj Festival | 84.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Illumishade | 2024-09-20 | HU, Budapest - Barba Negra Blue Stage | 45.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Seraina Telli | 2024-09-20 | HU, Budapest - Barba Negra Blue Stage | 31.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Within Temptation | 2024-10-18 | HU, Budapest - Barba Negra Red Stage | 97.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Dream Theater | 2024-11-01 | HU, Budapest - Papp László Sportaréna | 186.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Charlotte Wessels | 2024-11-14 | AT, Wien - Flex | 46.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Freedom Call | 2024-11-29 | HU, Budapest - Analog Music Hall | 99.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Gutalax | 2025-01-17 | HU, Budapest - Barba Negra Blue Stage | 57.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Pantera | 2025-02-03 | HU, Budapest - Papp László Sportaréna | 81.00 min | 10/10 | AUD | FLAC | DAR | ![]() | ||
| Nanowar of Steel | 2025-03-08 | HU, Budapest - Barba Negra Blue Stage | 65.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Eleine | 2025-04-12 | HU, Budapest - Dürer Kert | 72.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| Amenra | 2025-05-01 | HU, Budapest - A38 Hajó | 73.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Jean-Michel Jarre | 2025-06-26 | HU, Budapest - Papp László Sportaréna | 91.00 min | 10/10 | AUD | FLAC | DAR | ![]() | ||
| Epica | 2025-08-01 | HU, Székesfehérvár - MÁV Előre pálya - FEZEN Fesztivál | 92.00 min | 8/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 92.00 min | 7/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Charlotte Wessels | 2025-08-14 | CZ, Moravsky Krumlov - Rock Castle Festival | 59.00 min | 10/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2025-08-15 | CZ, Moravsky Krumlov - Rock Castle Festival | 47.00 min | 10/10 | AUD | FLAC | DAR | ![]() | ||
| Pendulum | 2025-10-17 | HU, Budapest - Barba Negra Red Stage | 98.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| God Is An Astronaut | 2025-10-19 | HU, Budapest - Dürer Kert | 95.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Svalbard | 2025-11-28 | HU, Budapest - Dürer Kert | 59.00 min | 10/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2026-01-15 | UK, Manchester - O2 Ritz | 99.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| SETYØURSAILS | 2026-01-22 | HU, Budapest - Barba Negra Blue Stage | 48.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2026-01-22 | HU, Budapest - Barba Negra Blue Stage | 14.00 min | 10/10 | AUD | FLAC | DAR | VIP acoustic session | ![]() | |
| 95.00 min | 10/10 | AUD | FLAC | DAR | source 1 | ![]() | ||||
| Seraina Telli | 2026-01-22 | HU, Budapest - Barba Negra Blue Stage | 35.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2026-01-22 | HU, Budapest - Barba Negra Blue Stage | 90.00 min | 9/10 | AUD | FLAC | DAR | source 2 | ![]() | |
| Charlotte Wessels | 2026-01-23 | UK, Manchester - Apollo Theatre | 42.00 min | 8/10 | AUD | FLAC | DAR | ![]() | ||
| Beyond The Black | 2026-01-23 | AT, Wien - Wien Arena | 95.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| 14.00 min | 7/10 | AUD | FLAC | DAR | VIP acoustic session | ![]() | ||||
| Epica | 2026-01-23 | UK, Manchester - Apollo Theatre | 81.00 min | 7/10 | AUD | FLAC | DAR | ![]() | ||
| Charlotte Wessels | 2026-02-03 | FR, Toulouse - Le Bikini | 43.00 min | 6/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 43.00 min | 6/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
| Epica | 2026-02-03 | FR, Toulouse - Le Bikini | 81.00 min | 6/10 | AUD | FLAC | DAR | source 1 | ![]() | |
| 81.00 min | 6/10 | AUD | FLAC | DAR | source 2 | ![]() | ||||
