Total 29 results.
| Artist | Date | Country | City | Venue | Length | Quality | Type | Medium | Source | Version | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video | ||||||||||||
| Mike Shinoda | 2018-09-07 | AT | Wien | Wien Arena Open Air | 97.00 min | 9/10 | AUD | MKV | HD M | close left | ![]() | RT |
| AT | Wien | Wien Arena Open Air | 64.00 min | 7/10 | AUD | AVI (MJPG) | HD M | far left | ![]() | |||
Audio | ||||||||||||
| Mike Shinoda | 2018-09-07 | AT | Wien | Wien Arena Open Air | 97.00 min | 8/10 | AUD | FLAC | DAR | source 1 | ![]() | |
Video | ||||||||||||
| Mike Shinoda | 2018-06-15 | CA | Los Angeles | KROQ HD Radio Sound Space | 56.00 min | 10/10 | PRO | MP4 | WEB | FB stream | ![]() | |
| Mike Shinoda | 2018-05-12 | CA | Carson | StubHub Center | 36.00 min | 10/10 | PRO | TS | WEB | ![]() | ||
| CA | Carson | StubHub Center | 31.00 min | 7/10 | AUD | DVD | HD M | ![]() | RT | |||
| Mike Shinoda | 2018-11-01 | CA | Los Angeles | CBS Television City (Stage 56) | 4.00 min | 10/10 | PRO | MP4 | WEB | James Corden YT | ![]() | |
| Mike Shinoda | 2018-05-12 | CA | Los Angeles | Outside City Hall - Identity LA | 45.00 min | 6/10 | AUD | MP4 | Phone | ![]() | ||
| Mike Shinoda | 2021-05-14 | CA | Hollywood | Las Palmas | 4.00 min | 10/10 | PRO | MKV | WEB | ![]() | ||
| Mike Shinoda | 2002-08-03 | CA | San Francisco | KMEL 106.1 Radio | 26.00 min | 6/10 | PRO | VCD | WEB | ![]() | ||
| Mike Shinoda | 2018-11-05 | CA | Anaheim | House Of Blues | 103.00 min | 8/10 | AUD | DVD | HD M | ![]() | RT | |
| Mike Shinoda | 2018-06-15 | CA | Los Angeles | KROQ HD Radio Sound Space | 48.00 min | 10/10 | PRO | MP4 | WEB | YT stream | ![]() | |
| Mike Shinoda | 2018-12-09 | CA | Inglewood | The Forum | 42.00 min | 9/10 | PRO | TS | WEB | ![]() | ||
| Mike Shinoda | 2019-04-14 | CN | Shanghai | Shanghai International Circuit | 1.00 min | 10/10 | PRO | MKV | HDTV | M4 interview | ![]() | |
| Mike Shinoda | 2018-08-24 | FR | Saint-Cloud | Domaine national de Saint-Cloud - Rock En Seine | 61.00 min | 10/10 | PRO | MKV | WEB | ![]() | ||
| Mike Shinoda | 2019-03-12 | HU | Budapest | Papp László Sportaréna | 97.00 min | 8/10 | AUD | MKV | HD M | center | ![]() | RT |
| HU | Budapest | Papp László Sportaréna | 60.00 min | 7/10 | AUD | MTS | HD M | left | ![]() | |||
| HU | Budapest | Papp László Sportaréna | 2.00 min | 9/10 | PRO | MKV | WEB | RTL Klub news report | ![]() | |||
Audio | ||||||||||||
| Mike Shinoda | 2019-03-12 | HU | Budapest | Papp László Sportaréna | 97.00 min | 7/10 | AUD | FLAC | DAR | source 1 | ![]() | |
Video | ||||||||||||
| Mike Shinoda | 2018-08-19 | JP | Chiba City | ZOZO Marine Stadium | 25.00 min | 10/10 | PRO | TS | HDTV | ![]() | ||
| Mike Shinoda | 2018-08-11 | KOR | Incheon | Pentaport Park | 51.00 min | 8/10 | AUD | MP4 | HD M | YT | ![]() | |
| Mike Shinoda | 2018-06-19 | NY | New York City | The Tonight Show Starring Jimmy Fallon | 4.22 min | 10/10 | PRO | MP4 | WEB | YT | ![]() | |
| NY | New York City | The Tonight Show Starring Jimmy Fallon | 4.22 min | 10/10 | PRO | MP4 | WEB | NBC | ![]() | |||
| Mike Shinoda | 2018-09-01 | RU | Moscow | Adrenaline Stadium | 96.00 min | 9/10 | AUD | M2TS | HD M | left | ![]() | RT |
| Mike Shinoda | 2018-09-03 | SE | Stockholm | Berns | 15.00 min | 4/10 | AUD | MOV | Phone | second row left | ![]() | |
| SE | Stockholm | Berns | 61.00 min | 7/10 | AUD | MP4 | Phone | second row | ![]() | |||
| Mike Shinoda | 2018-08-25 | UK | Reading | Little John's Farm - Reading Festival | 46.00 min | 10/10 | PRO | MKV | WEB | ![]() | ||
| Mike Shinoda | 2018-08-25 | UK | Reading | Little John's Farm - Reading Festival | 4.00 min | 10/10 | PRO | MKV | WEB | Mike with Sum41 | ![]() | |
| Mike Shinoda | 2018-07-28 | UT | Salt Lake City | Rice-Eccles Stadium - LoveLoud | 47.00 min | 10/10 | PRO | MKV | WEB | ![]() | ||
