Total 108 results.
| Artist | Date | Country | City | Venue | Length | Quality | Type | Medium | Source | Version | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video | ||||||||||||
| Pantera | 1993-12-03 | AR | Buenos Aires | Estadio Obras Sanitarias | 52.00 min | 3/10 | AUD | DVD | VHS High | ![]() | ||
| Pantera | 1994-11-15 | AUS | Melbourne | Festival Hall | 73.00 min | 5/10 | AUD | DVD | VHS MID | ![]() | ||
| Pantera | 1997-11-12 | AZ | Mesa | Mesa Amphitheatre | 92.00 min | 8/10 | AUD | DVD | VHS 1 | ![]() | ||
| Pantera | 1996-07-18 | AZ | Chandler | Compton Terrace | 66.00 min | 6/10 | AUD | DVD | M | ![]() | ||
| Pantera | 2001-07-26 | BC | Vancouver | Pacific Coliseum | 93.00 min | 7/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1991-03-16 | BE | Leuven | Forest National | 25.00 min | 4/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 2001-02-06 | CA | San Jose | San Jose Arena | 94.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1994-03-13 | CA | Los Angeles | Hollywood Palladium | 38.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1995-03-30 | CA | San Jose | San Jose Arena | 81.00 min | 7/10 | AUD | DVD | M | ![]() | ||
| Pantera | 2000-09-02 | CA | San Bernardino | Blockbuster Pavillion | 21.00 min | 7/10 | PRO | DVD | VHS 2 | ![]() | ||
| Pantera | 1996-07-22 | CA | San Francisco | Cow Palace | 72.00 min | 6/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1994-04-28 | CA | San Francisco | The Warfield | 86.00 min | 7/10 | AUD | DV | M | ![]() | ||
| Pantera | 1997-11-15 | CA | San Jose | San Jose Arena | 87.00 min | 7/10 | AUD | DVD | M | 2 cam mix | ![]() | |
| Pantera | 1992-08-18 | CA | San Francisco | The Warfield | 84.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1996-07-20 | CA | San Diego | San Diego Sports Arena | 76.00 min | 6/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1992-11-18 | CA | Los Angeles | Hollywood Palladium | 62.00 min | 9/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1994-07-15 | CA | San Jose | San Jose Arena | 98.00 min | 8/10 | AUD | DV | M | center cam | ![]() | |
| Pantera | 1994-07-19 | CA | San Diego | San Diego Sports Arena | 76.00 min | 6/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1996-07-20 | CA | San Diego | San Diego Sports Arena | 75.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1992-03-08 | CA | Oakland | HJ Kaiser Arena | 55.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1999-01-08 | CA | San Jose | San Jose Arena | 51.00 min | 7/10 | AUD | MP4 | VHS | YT + SBD | ![]() | |
| Pantera | 1993-02-04 | DE | Frankfurt | Music Hall | 61.00 min | 7/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1991-02-02 | DE | Essen | Grugahalle | 37.00 min | 5/10 | AUD | DVD | VHS MID | ![]() | ||
| DE | Essen | Grugahalle | 32.00 min | 7/10 | AUD | UT | M | master upgrade | ![]() | |||
| Pantera | 1992-10-23 | DE | Düsseldorf | Philipshalle | 42.00 min | 9/10 | AUD | UT | M | ![]() | ||
| Pantera | 2023-06-29 | ES | Viveiro | Campo de fútbol Celeiro - Resurrection Fest | 35.00 min | 10/10 | PRO | MP4 | WEB | ![]() | ||
| Pantera | 1994-10-16 | ES | Madrid | Pabellon de Deportes del Real Madrid | 61.00 min | 5/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 2023-06-08 | FIN | Hyvinkää | Hyvinkää Airfield | 87.00 min | 7/10 | AUD | BD | Phone | multicam | ![]() | |
| Pantera | 1995-01-26 | FL | West Palm Beach | West Palm Beach Auditorium | 89.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1994-07-02 | FL | Daytona Beach | Ocean Center | 61.00 min | 5/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1992-01-20 | FL | Orlando | Sports Center | 45.00 min | 6/10 | AUD | DVD | VHS 1 | ![]() | ||
| Pantera | 1994-07-02 | FL | Daytona Beach | Ocean Center | 99.00 min | 9/10 | AUD | DV | M | left cam | ![]() | |
| Pantera | 1992-01-20 | FL | Orlando | Sports Center | 45.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 2000-07-02 | FL | West Palm Beach | Coral Sky Amphitheater | 56.00 min | 8/10 | AUD | DVD | VHS 2 | ![]() | ||
| Pantera | 2000-05-18 | FR | Paris | Zénith | 88.00 min | 5/10 | AUD | DVD | VHS | ![]() | ||
Audio | ||||||||||||
| Pantera | 2023-05-30 | HU | Budapest | Barba Negra Red Stage | 90.00 min | 9/10 | AUD | FLAC | DAR | ![]() | ||
Video | ||||||||||||
| Pantera | 2023-05-31 | HU | Budapest | Barba Negra Red Stage | 95.00 min | 5/10 | AUD | MP4 | Phone | ![]() | ||
| HU | Budapest | Barba Negra Red Stage | 42.00 min | 7/10 | AUD | MOV | Phone | pit left cam | ![]() | |||
| Pantera | 2025-02-03 | HU | Budapest | Papp László Sportaréna | 81.00 min | 8/10 | AUD | MKV | HD M | left | ![]() | |
| HU | Budapest | Papp László Sportaréna | 81.00 min | 8/10 | AUD | MP4 | HD M | center cam | ![]() | NFT | ||
| HU | Budapest | Papp László Sportaréna | 81.00 min | 8/10 | AUD | MTS | HD M | right cam | ![]() | NFT | ||
| HU | Budapest | Papp László Sportaréna | 81.00 min | 8/10 | AUD | MKV | HD M | 3 cam mix | ![]() | |||
Audio | ||||||||||||
| Pantera | 2025-02-03 | HU | Budapest | Papp László Sportaréna | 81.00 min | 10/10 | AUD | FLAC | DAR | ![]() | ||
Video | ||||||||||||
| Pantera | 2023-05-30 | HU | Budapest | Barba Negra Red Stage | 67.00 min | 5/10 | AUD | MKV | HD M | ![]() | ||
| Pantera | 1998-02-02 | IA | Cedar Rapids | Five Seasons Center | 91.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| Pantera | 2001-02-22 | IL | Peoria | Civic Center | 96.00 min | 7/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1995-02-12 | IL | Peoria | Civic Center | 85.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
| Pantera | 1992-05-19 | IL | Springfield | Prarie Capital Convention Center | 48.00 min | 5/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1996-11-14 | IL | Moline | The Mark | 71.00 min | 8/10 | AUD | DVD | M | 2 cam mix | ![]() | |
| Pantera | 1996-12-20 | IL | Rosemont | Rosemont Horizon | 30.00 min | 8/10 | AUD | DVD | M | ![]() | RT | |
| Pantera | 1998-01-14 | IL | Peoria | Peoria Civic Center | 93.00 min | 7/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1998-02-05 | IL | Rockford | Metro Centre | 99.00 min | 8/10 | AUD | DVD | VHS 1 | ![]() | ||
| Pantera | 1998-06-06 | IT | Milano | Fila Forum | 65.00 min | 2/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 2000-06-19 | JP | Tokyo | Akasaka Blitz | 32.00 min | 9/10 | PRO | DVD | VHS M | Garage Headz | ![]() | |
| Pantera | 1996-11-30 | KS | Kansas City | Memorial Hall | 82.00 min | 8/10 | AUD | DVD | VHS M | ![]() | ||
| Pantera | 2001-06-23 | MA | Worcester | Centrum | 91.00 min | 9/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1996-08-12 | MI | Kalamazoo | Wings Stadium | 46.00 min | 8/10 | PRO | DVD | VHS | ![]() | ||
| Pantera | 2001-06-30 | MI | Detroit | Cobo Arena | 93.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1996-11-18 | MI | Saginaw | Wendler Arena | 60.00 min | 5/10 | AUD | DVD | VHS MID | ![]() | ||
| Pantera | 2001-07-05 | MN | St. Paul | Xcel Energy Center | 96.00 min | 8/10 | AUD | DVD | M | ![]() | RT | |
| Pantera | 1995-02-09 | MN | Minneapolis | Target Center | 87.00 min | 7/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1997-06-22 | MN | Minneapolis | Hubert H. Humphrey Metrodome | 47.00 min | 5/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1997-01-09 | MN | St. Paul | Roy Wilkins Auditorium | 84.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1997-06-22 | MN | Minneapolis | Hubert H. Humphrey Metrodome | 48.00 min | 6/10 | AUD | DV | M | ![]() | ||
| Pantera | 1999-01-17 | MN | Minneapolis | Target Center | 60.00 min | 3/10 | AUD | DVD | VHS High | ![]() | ||
| Pantera | 1997-09-24 | MN | St. Paul | Roy Wilkins Auditorium | 84.00 min | 7/10 | AUD | DVD | VHS M | ![]() | ||
| Pantera | 2001-02-20 | MN | Minneapolis | Target Center | 94.00 min | 9/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1996-08-05 | MN | Minneapolis | Target Center | 80.00 min | 7/10 | AUD | AVI | M | ![]() | ||
| Pantera | 1995-02-05 | MO | Springfield | Shrine Mosque | 87.00 min | 3/10 | AUD | DVD | VHS High | ![]() | ||
| Pantera | 1997-06-10 | MO | St. Louis | Riverport Amphitheater | 57.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ||
| Pantera | 2023-08-02 | NJ | Camden | Freedom Mortgage Pavilion | 88.00 min | 9/10 | AUD | BD | HD M | left cam | ![]() | |
| Pantera | 1997-06-15 | NJ | East Rutherford | Giants Stadium | 50.00 min | 6/10 | AUD | DV | M | ![]() | ||
| Pantera | 1997-06-28 | NV | Las Vegas | Thomas & Mack Center | 55.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 2001-06-21 | NY | Uniondale | Nassau Coliseum | 89.00 min | 8/10 | AUD | DVD | VHS | ![]() | ||
| NY | Uniondale | Nassau Coliseum | 89.00 min | 9/10 | AUD | DV | M | ![]() | RT | |||
| Pantera | 1995-03-07 | NY | Poughkeepsie | Mid-Hudson Civic Center | 77.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1996-09-29 | NZ | Auckland | Max TV | 24.00 min | 8/10 | PRO | DVD | VHS 1 | ![]() | ||
| Pantera | 1991-05-26 | OH | Cincinatti | Bogart's | 42.00 min | 9/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1996-08-15 | OH | Cuyahoga Falls | Blossom Hill Music Center | 25.00 min | 10/10 | PRO | DVD | VHS M | ![]() | ||
| Pantera | 2001-02-27 | OH | Toledo | Toledo Sports Arena | 87.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1993-04-03 | OH | Toledo | Toledo Sports Arena | 66.00 min | 5/10 | AUD | DVD | VHS MID | ![]() | ||
Audio | ||||||||||||
| Pantera | 2025-04-24 | ON | Toronto | SkyDome | 65.00 min | 5/10 | AUD | FLAC | DAR | ![]() | ||
Video | ||||||||||||
| Pantera | 2001-06-25 | ON | Hamilton | TD Coliseum | 77.00 min | 8/10 | AUD | DVD | M | center cam | ![]() | |
| Pantera | 1991-06-07 | PA | Allentown | Airport Road Music Hall | 48.00 min | 3/10 | AUD | DVD | VHS High | ![]() | ||
| Pantera | 1999-02-19 | PA | Pittsburgh | Civic Arena | 60.00 min | 5/10 | AUD | DVD | VHS MID | ![]() | ||
| Pantera | 1992-04-10 | PA | Philadelphia | The Spectrum | 45.00 min | 7/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1994-08-20 | PA | Philadelphia | The Spectrum | 93.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1992-04-10 | PA | Philadelphia | The Spectrum | 45.00 min | 7/10 | AUD | DV | M | ![]() | ||
| Pantera | 1994-08-20 | PA | Philadelphia | The Spectrum | 95.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 2023-06-28 | PT | Lisbon | Altice Arena | 6.00 min | 8/10 | PRO | MP4 | WEB | ![]() | ||
| Pantera | 1993-03-08 | QC | Montreal | Spectrum | 94.00 min | 7/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1997-01-16 | QC | Montreal | Metropolis | 75.00 min | 8/10 | AUD | DVD | M | 2 cam mix | ![]() | |
| Pantera | 1994-09-24 | SE | Stockholm | Stockholm Globe Arena | 82.00 min | 3/10 | AUD | DVD | VHS MID | ![]() | ||
| Pantera | 1993-06-03 | TX | Arlington | In Store Randall Amplification Clinic | 57.00 min | 10/10 | AUD | DVD | M | ![]() | ||
| Pantera | 1999-01-25 | TX | Houston | Compaq Center | 58.00 min | 4/10 | AUD | DVD | VHS MID | ![]() | ||
| Pantera | 1984-00-00 | TX | Forth Worth | Savvy's | 31.00 min | 6/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1989-05-19 | TX | Forth Worth | Joe's Garage | 122.00 min | 4/10 | AUD | DVD | VHS High | ![]() | ||
| Pantera | 1994-03-26 | TX | 132.00 min | 6/10 | PRO | DVD | VHS | ![]() | ||||
| Pantera | 1994-03-31 | TX | Austin | The Back Room | 56.00 min | 5/10 | AUD | DVD | VHS | ![]() | ||
| Pantera | 1995-12-31 | TX | Forth Worth | Tarrant County Convention Center | 87.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1988-07-02 | TX | Dallas | Arcadia Theatre | 79.00 min | 5/10 | AUD | DVD | VHS High | ![]() | ||
| Pantera | 1995-03-16 | TX | Houston | Astro Arena | 86.00 min | 8/10 | AUD | DV | M | ![]() | ||
| Pantera | 1992-09-28 | UK | Plymouth | Plymouth Pavilioins | 40.00 min | 6/10 | AUD | DVD | VHS LOW | ![]() | ||
| Pantera | 1993-02-14 | UK | Glasgow | Barrowlands | 63.00 min | 2/10 | AUD | DVD | VHS High | ![]() | ||
| Pantera | 1994-06-04 | UK | Donnington | Donington Park - Download Festival | 62.00 min | 5/10 | AUD | DVD | VHS 1 | ![]() | ||
| Pantera | 2006-00-00 | USA | 44.00 min | 9/10 | PRO | MP4 | DVB | 2013 rebroadcast | ![]() | |||
| USA | 51.00 min | 9/10 | PRO | DVD | DVB | ![]() | ||||||
| Pantera | 2001-06-27 | WV | Huntington | Huntington Civic Arena | 94.00 min | 6/10 | AUD | DVD | VHS 2 | ![]() | ||
