Total 41 results.
| Artist | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Length | Quality | Type | Medium | Source | Version | ||
Green Day [41 records] | |||||||||
Video | |||||||||
1992 | |||||||||
| 1992-01-01 | DE, Wermelskirchen - AJZ Bahndamm | 70.00 min | 6/10 | AUD | DV | VHS M | ![]() | ||
| 1992-05-24 | IL, Elmhurst - McGregors | 80.00 min | 8/10 | AUD | DVD | M | ![]() | ||
1993 | |||||||||
| 1993-01-27 | FL, Gainesville - The Covered Dish | 55.00 min | 6/10 | AUD | DVD | VHS | ![]() | ||
| 1993-01-28 | FL, Miami - Washington Square | 66.00 min | 8/10 | AUD | DV | M | ![]() | ||
| 1993-05-05 | UK, Wigan - The Cricketers | 63.00 min | 7/10 | AUD | DVD | M | close left | ![]() | |
| 64.00 min | 8/10 | AUD | DV | M | close left upgrade | ![]() | |||
1994 | |||||||||
| 1994-03-15 | DC, Washington - 9:30 Club | 66.00 min | 7/10 | AUD | DV | M | ![]() | ||
| 1994-03-18 | NJ, Trenton - City Gardens | 64.00 min | 7/10 | AUD | DV | M | ![]() | ||
| 1994-06-06 | UK, London - Astoria | 10.00 min | 6/10 | PRO | DVD | VHS | ![]() | ||
| 1994-11-01 | AZ, Phoenix - Phoenix Memorial Coliseum | 59.00 min | 5/10 | AUD | DVD | VHS 1 | ![]() | ||
| 1994-12-02 | NY, Uniondale - Nassau Coliseum | 45.00 min | 7/10 | AUD | DV | M | ![]() | ||
| 1994-12-05 | NY, New York City - Madison Square Garden | 44.00 min | 7/10 | AUD | DV | M | ![]() | ||
1995 | |||||||||
| 1995-05-27 | CA, Oakland - Henry J. Kaiser Auditorium | 74.00 min | 7/10 | AUD | DV | M | ![]() | ||
| 1995-08-25 | UK, Reading - Richfield Avenue - Reading Festival | 5.00 min | 6/10 | PRO | DVD | VHS | ![]() | ||
| 1995-09-20 | UK, London - Brixton Academy | 54.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| 1995-12-02 | FL, West Palm Beach - West Palm Beach Auditorium | 48.00 min | 7/10 | AUD | DV | M | ![]() | ||
1996 | |||||||||
| 1996-03-12 | UK, Birmingham - Hotel Babylon | 18.00 min | 7/10 | PRO | DVD | VHS | ![]() | ||
1997 | |||||||||
| 1997-09-24 | UK, London - Astoria | 61.00 min | 8/10 | AUD | DV | M | center | ![]() | |
| 1997-11-02 | FL, West Palm Beach - Coral Sky Amphitheater | 57.00 min | 4/10 | AUD | DV | M | ![]() | ||
| 1997-11-11 | NY, New York City - Tower Records | 38.00 min | 5/10 | AUD | DVD | VHS | ![]() | ||
| 1997-12-04 | CA, San Jose - Event Center Arena | 54.00 min | 8/10 | AUD | DV | M | ![]() | ||
1998 | |||||||||
| 1998-05-23 | WI, Somerset - Float Rite Park | 50.00 min | 8/10 | AUD | DV | M | ![]() | ||
| 1998-07-11 | BC, Vancouver - Thunderbird Stadium | 51.00 min | 9/10 | PRO | DVD | M | ![]() | ||
| 1998-12-31 | NY, New York City - Times Square Studios | 6.00 min | 8/10 | PRO | DVD | VHS | ![]() | ||
2000 | |||||||||
| 2000-09-17 | UK, London - T4, Channel 4 Headquarters | 3.00 min | 10/10 | PRO | DVD | VHS M | ![]() | ||
| 2000-09-19 | IT, Milano - Alcatraz | 72.00 min | 9/10 | PRO | DVD | VHS M | ![]() | ||
2001 | |||||||||
| 2001-04-24 | QC, Montreal - Musique Plus | 79.00 min | 10/10 | PRO | DVD | VHS M | ![]() | ||
2002 | |||||||||
| 2002-04-17 | CA, Bakersfield - Centennial Garden | 65.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| 2002-07-17 | UK, London - Wembley Arena | 88.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| 2002-07-18 | UK, London - Wembley Arena | 80.00 min | 8/10 | AUD | DVD | M | ![]() | ||
2004 | |||||||||
| 2004-11-24 | CA, San Francisco - Bill Graham Civic Auditorium | 101.00 min | 6/10 | AUD | DVD | VHS | ![]() | ||
2005 | |||||||||
| 2005-02-06 | UK, London - Hammersmith Apollo | 103.00 min | 9/10 | AUD | DVD | M | ![]() | ||
| 2005-02-07 | UK, London - Hammersmith Apollo | 95.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| 2005-02-15 | CA, Santa Monica - MTV / VH1 Studios | 64.00 min | 10/10 | PRO | DVD | M | ![]() | ||
| 2005-04-15 | FL, Miami - Convocation Center | 104.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| 2005-04-25 | NY, Albany - Pepsi Arena | 107.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| 2005-06-11 | IT, Venezia - Parco San Giuliano di Mestre - Heineken Jammin' | 102.00 min | 8/10 | AUD | DVD | M | ![]() | ||
| 2005-09-07 | PA, Philadelphia - The Spectrum | 121.00 min | 7/10 | AUD | DVD | M | ![]() | ||
| 2005-09-24 | CA, San Francisco - SBC Park | 82.00 min | 6/10 | AUD | DVD | M | ![]() | ||
| 2005-10-01 | CA, Fresno - Save Mart Center | 104.00 min | 7/10 | AUD | DVD | M | ![]() | ||
| 2005-12-17 | AUS, Melbourne - Telstra Dome | 124.00 min | 7/10 | AUD | DVD | M | ![]() | ||
